Manitowoc Bandits
Manitowoc Bandits
#33Casey Bartelt
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 4 | 4 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 3 | | | | 1 | 2 | 1 | | | | .000 | .400 | .000 | .400 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 3 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 3 | 1 | 1 | | | | 2 | 1 | | | | .000 | .667 | .000 | .667 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 2 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 3 | 3 | 2 | 1 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 5 | 5 | 1 | 2 | | | | | | 2 | | .400 | .400 | .400 | .800 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 5 | 2 | 2 | 2 | 1 | 4 | 3 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 6 | 6 | 1 | 4 | | 1 | | 1 | | | 1 | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 11 | 43 | 33 | 8 | 11 | 1 | 10 | 9 | 5 | 1 | 2 | 1 | .333 | .476 | .364 | .840 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 1 | | 3 | 13 | 1 | | 2 | 2 | 3 | 29 | 26 | 55 | 1.00 | .111 | 0.00 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 1 | 1 | 4 | 14 | 1 | | | 1 | 5 | 14 | 32 | 46 | .50 | .077 | 0.00 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 1 | 1 | 4 | 17 | 2 | | 1 | 2 | 5 | | | 69 | 1.00 | .143 | 0.00 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 1 | 1 | 4 | 15 | 2 | 1 | | 3 | 3 | | | 59 | 1.25 | .167 | 0.00 |
| Summer 2025 | | | | 4 | 4 | 3 | 15 | 59 | 6 | 1 | 3 | 8 | 16 | 43 | 58 | 229 | .93 | .125 | |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 5 | 3 | 1 | 1 | 1 | .800 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 1 | 1 | | | | 1.000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 2 | | 2 | | | 1.000 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 1 | | 1 | | | 1.000 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 2 | 2 | | | | 1.000 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 5 | 2 | 2 | 1 | | .800 |
| Summer 2025 | | | | 8 | 19 | 10 | 7 | 2 | 1 | .895 |
8 items total