Manitowoc Bandits
Manitowoc Bandits
#21Brady Coons
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 5 | 4 | 1 | 3 | | | 1 | 1 | | 1 | .750 | .800 | .750 | 1.550 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 4 | 3 | 3 | 3 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 3 | | | | 2 | 1 | 2 | | | .000 | .500 | .000 | .500 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 5 | 3 | 3 | 1 | | | 2 | | 1 | | .333 | .600 | .333 | .933 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 5 | 5 | 2 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 5 | 3 | 3 | 2 | 2 | | 2 | | 1 | | .667 | .800 | .667 | 1.467 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 5 | 4 | 1 | 1 | | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 4 | 4 | 1 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 4 | 4 | 2 | 3 | 2 | | | | | | .750 | .750 | .750 | 1.500 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 7 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | | | .500 | .714 | .500 | 1.214 |
| Summer 2025 | | | | 11 | 52 | 38 | 19 | 19 | 12 | 4 | 10 | 5 | 3 | 1 | .500 | .635 | .500 | 1.135 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | FLD% | SBA | CS | CS% | PB |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 8 | 6 | 6 | | 1.000 | 2 | | .000 | 1 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | | 1 | 1 | | 1.000 | | | .000 | |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 4 | 7 | 6 | 1 | 1.000 | 1 | 1 | .500 | |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | | 3 | 3 | | 1.000 | | | .000 | |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 7 | 11 | 11 | | 1.000 | 3 | | .000 | |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 8.2 | 12 | 12 | | 1.000 | 1 | | .000 | |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 9 | 8 | 7 | 1 | 1.000 | | 1 | 1.000 | |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 7 | 8 | 8 | | 1.000 | | | .000 | |
| Summer 2025 | | | | 8 | 43.2 | 56 | 54 | 2 | 1.000 | 7 | 2 | .222 | 1 |
8 items total