Manitowoc Bandits
Manitowoc Bandits
#14Reese Berg
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 3 | 2 | | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 5 | 1 | 2 | 2 | | | | 1 | 1 | | | .400 | .500 | .800 | 1.300 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 5 | 5 | 2 | 2 | | 1 | 3 | | | | | | .400 | .400 | 1.000 | 1.400 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | | | | 1 | | .250 | .200 | .500 | .700 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 5 | 4 | 1 | 3 | | | 3 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 4 | 4 | | 1 | | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 4 | 4 | | 1 | | | 2 | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 3 | 3 | 1 | 1 | | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 5 | 2 | 2 | | | | | 1 | 2 | | | 2 | .000 | .600 | .000 | .600 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 5 | 5 | 3 | 3 | | | 3 | | | | | 3 | .600 | .600 | .600 | 1.200 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 6 | 5 | 3 | 3 | | | 2 | | 1 | | | | .600 | .667 | .600 | 1.267 |
| Summer 2025 | | | | 12 | 55 | 46 | 15 | 18 | 3 | 1 | 16 | 1 | 6 | 5 | 2 | 5 | .391 | .455 | .522 | .976 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 2 | 2 | | | 1 | 1.000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 1 | | 1 | | | 1.000 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 2 | 1 | | 1 | | .500 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 1 | 1 | | | | 1.000 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 3 | 3 | | | | 1.000 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 3 | 1 | 1 | 1 | 1 | .667 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 2 | 2 | | | 1 | 1.000 |
| Summer 2025 | | | | 12 | 25 | 19 | 4 | 2 | 5 | .920 |
12 items total