Manitowoc Bandits
Manitowoc Bandits
#3Carter Stebane
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 5 | 4 | 1 | | | | | 1 | | 1 | 1 | .000 | .200 | .000 | .200 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 4 | 3 | 4 | | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 6 | | 3 | 1 | | | | | | | .500 | .500 | .667 | 1.167 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 6 | 5 | 3 | 2 | | | | 1 | | 1 | 3 | .400 | .500 | .400 | .900 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 5 | 5 | 2 | 4 | 1 | | | | | | 1 | .800 | .800 | 1.000 | 1.800 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 3 | 3 | 2 | 3 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 5 | 5 | 1 | 2 | 2 | | 1 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 5 | 5 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 6 | 5 | 3 | 3 | 1 | | | | 1 | | | .600 | .667 | .800 | 1.467 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 7 | 6 | 5 | 5 | | 1 | 4 | 1 | | | | .833 | .857 | 1.333 | 2.190 |
| Summer 2025 | | | | 12 | 62 | 56 | 23 | 29 | 6 | 1 | 7 | 3 | 3 | 3 | 6 | .518 | .565 | .679 | 1.243 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 4 | 3 | 1 | | 1 | 1.000 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 3 | 3 | | | | 1.000 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 2 | 1 | | 1 | | .500 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 1 | | 1 | | | 1.000 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 1 | | | 1 | | .000 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 1 | 1 | | | | 1.000 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 4 | 3 | | 1 | | .750 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 4 | 4 | | | | 1.000 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 3 | 2 | 1 | | 1 | 1.000 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 4 | 3 | 1 | | 2 | 1.000 |
| Summer 2025 | | | | 12 | 38 | 28 | 7 | 3 | 6 | .921 |
12 items total