Manitowoc Bandits
Manitowoc Bandits
#1Earl Vorpagel
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 5 | 1 | 4 | | 3 | | | | | | .800 | .800 | .800 | 1.600 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 5 | | 1 | | | | 1 | 1 | | 1 | .200 | .333 | .200 | .533 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 5 | 5 | 2 | 2 | | 1 | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 5 | 5 | 1 | 1 | 1 | 2 | | | | | | .200 | .200 | .600 | .800 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 4 | 2 | 1 | | | 1 | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 4 | 4 | | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 5 | 5 | 1 | 3 | | 2 | | | | | | .600 | .600 | .600 | 1.200 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 7 | 5 | 2 | 3 | | 3 | | 1 | 1 | 1 | | .600 | .571 | .600 | 1.171 |
| Summer 2025 | | | | 10 | 49 | 42 | 11 | 16 | 1 | 12 | 2 | 4 | 3 | 1 | 3 | .381 | .449 | .429 | .878 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 1 | 1 | 1 | 7 | 29 | 5 | 2 | 2 | 2 | 2 | 2 | 11 | 39 | 66 | 104 | 1.00 | | .200 | 2.57 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 1 | | 1 | 5 | 18 | 1 | | | | 1 | 1 | 6 | 18 | 34 | 52 | .40 | | .062 | 0.00 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | | | 1 | 3 | 14 | 2 | 4 | | | | 2 | 5 | 26 | 35 | 60 | 1.33 | 1 | .167 | 0.00 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 1 | | 1 | 7 | 30 | 7 | 1 | 1 | | | 2 | 11 | 37 | 72 | 109 | 1.29 | | .250 | 1.29 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | | | | 3.2 | 11 | 2 | | | | | | 2 | | | 32 | .55 | | .182 | 0.00 |
| Summer 2025 | | | | 5 | 3 | 1 | 4 | 25.2 | 102 | 17 | 7 | 3 | 2 | 3 | 7 | 35 | 120 | 207 | 357 | .94 | 1 | .185 | 1.05 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 1 | 1 | 1.000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 4 | 4 | 1.000 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 1 | 1 | 1.000 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 4 | 4 | 1.000 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 1 | 1 | 1.000 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 2 | 2 | 1.000 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 7 | 14 | 14 | 1.000 |
7 items total