Denmark Devilbears
Denmark Devilbears
#71Lucas Planert
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | AVG | OBP | SLG | OPS |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Denmark Devilbears | Kewaunee Chiefs | W0-14 | 1 | 2 | 1 | 1 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 1 | | | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 6/27/25 | Denmark Devilbears | Two Rivers Polar Bears | W0-11 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 6 | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .333 | .933 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/17/25 | Denmark Devilbears | Casco Athletics | L3-2 | 1 | 1 | | 7 | 29 | 8 | 3 | 1 | | | 5 | 28 | 70 | 98 | 1.14 | .276 | 1.29 |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | | 1 | 1 | 8 | 3 | 2 | 2 | 1 | | 1 | 6 | 14 | 20 | 3.00 | .429 | 18.00 |
| 6/27/25 | Denmark Devilbears | Two Rivers Polar Bears | W0-11 | 1 | | | 2 | 12 | | | | | 1 | | 10 | 14 | 24 | .50 | | 0.00 |
| 6/20/25 | Denmark Devilbears | Algoma 'Guins | W0-10 | 1 | 1 | 1 | 5 | 18 | 2 | | | | 2 | 2 | 20 | 39 | 59 | .80 | .125 | 0.00 |
| 6/6/25 | Denmark Devilbears | @Ashwaubenon Lookouts | W9-3 | 1 | | | 3 | 13 | 3 | 1 | | | | 4 | | | 51 | 1.00 | .231 | 0.00 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | | | 1 | 3 | | | | | | 1 | | | | .00 | | 0.00 |
| Summer 2025 | | | | 6 | 2 | 2 | 19 | 83 | 16 | 6 | 3 | 1 | 3 | 13 | 64 | 137 | 252 | 1.00 | .203 | 1.42 |
6 items total