Denmark Devilbears
Denmark Devilbears
#15Reece Piontek
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/21/25 | Denmark Devilbears | @Algoma 'Guins | W9-0 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/20/25 | Denmark Devilbears | Algoma 'Guins | W0-10 | 1 | 4 | 4 | 1 | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/9/25 | Denmark Devilbears | @Kewaunee Chiefs | W12-0 | 1 | 2 | 1 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/6/25 | Denmark Devilbears | @Ashwaubenon Lookouts | W9-3 | 1 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 6/2/25 | Denmark Devilbears | @Two Rivers Polar Bears | W15-4 | 1 | 5 | 2 | 2 | | | 1 | 2 | 1 | .000 | .600 | .000 | .600 |
| Summer 2025 | | | | 6 | 21 | 15 | 5 | 2 | 2 | 3 | 3 | 6 | .133 | .381 | .133 | .514 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | HBP | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 7/14/25 | Denmark Devilbears | @Manitowoc Bandits | W4-3 | 1 | 1 | | 6.1 | 31 | 5 | 1 | 1 | 6 | 6 | 53 | 55 | 109 | 1.74 | .208 | 0.00 |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 1 | 1 | 6 | 21 | 3 | | | | 13 | 23 | 58 | 81 | .50 | .143 | 0.00 |
| 6/27/25 | Denmark Devilbears | Two Rivers Polar Bears | W0-11 | 1 | 1 | 1 | 4 | 13 | | | | | 10 | | | 38 | .00 | | 0.00 |
| Summer 2025 | | | | 3 | 3 | 2 | 16.1 | 65 | 8 | 1 | 1 | 6 | 29 | 76 | 113 | 228 | .86 | .138 | |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/7/25 | Denmark Devilbears | Ashwaubenon Lookouts | W0-9 | 1 | 1 | 1 | | | 1.000 |
| 7/1/25 | Denmark Devilbears | @Casco Athletics | L3-4 | 1 | 3 | 3 | | 1 | 1.000 |
| 6/20/25 | Denmark Devilbears | Algoma 'Guins | W0-10 | 1 | 7 | 5 | 2 | 1 | 1.000 |
| Summer 2025 | | | | 3 | 11 | 9 | 2 | 2 | 1.000 |