Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Two Rivers Polar Bears | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
| Ashwaubenon Lookouts | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | X | 9 | 8 | 0 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 5 | 3 | 1 | 1 | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 35 | Bonin, Justin | 2 | 5 | 4 | 1 | 2 | | 1 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 6 | Stanzel, Casey | 3 | 4 | 4 | 1 | 1 | 1 | | | | | 2 | .250 | .250 | .250 | .500 |
| 50 | Johnson, Alex | 4 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 12 | Hecker, August | 5 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 6 | 3 | 1 | | | | 1 | 1 | | | | .000 | .667 | .000 | .667 |
| 51 | Kummer, Gavin | 6 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 57 | Yeager, Tim | 7 | 2 | 1 | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 59 | Kapic, Christopher | 7 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 30 | Kummer, Evander | 8 | 4 | 3 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 11 | Legios, Oliver | 9 | 4 | 3 | 1 | 1 | | | 1 | 2 | | 1 | .333 | .500 | .333 | .833 |
| 21 | Eichhorst, Tristan | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 29 | 4 | 5 | 2 | 2 | 6 | 10 | 1 | 4 | .172 | .351 | .172 | .524 |
12 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
8 items total
Ashwaubenon Lookouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Schuch, Matt | 1 | 5 | 3 | 1 | 1 | | 1 | 2 | | | .333 | .600 | .333 | .933 |
| 12 | Labar, Conor | 2 | 5 | 3 | 2 | | | | 2 | | | .000 | .400 | .000 | .400 |
| 27 | Burke, Cian | 3 | 5 | 4 | 1 | 1 | 1 | | | 1 | | .250 | .400 | .500 | .900 |
| 73 | Monfils, Clayton | 4 | 5 | 4 | 1 | 1 | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 2 | Tomlinson, Aiden | 5 | 5 | 4 | 1 | 2 | | 2 | 1 | | | .500 | .600 | .500 | 1.100 |
| 37 | Monfils, Cody | 6 | 5 | 4 | 1 | 1 | | 2 | | 1 | | .250 | .400 | .250 | .650 |
| 23 | Perez, Erik | 7 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 34 | Wertel, Nate | 8 | 2 | 2 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 32 | Crutcher, Julian | 8 | 2 | 1 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 19 | Lampshire, Michael | 9 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 9 | Robinson, Noah | 9 | 2 | 2 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 99 | Lampshire, Matt | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 32 | 9 | 7 | 1 | 6 | 6 | 4 | 4 | .219 | .405 | .250 | .655 |
12 items total
Ashwaubenon Lookouts Pitching Stats
Ashwaubenon Lookouts Fielding Stats
8 items total