Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Manitowoc Bandits | 4 | 2 | 4 | 0 | 0 | 1 | 5 | 16 | 16 | 1 |
| Two Rivers Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | H | 3B | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 2 | 2 | 1 | 1 | | | | | .500 | .500 | 1.500 | 2.000 |
| 35 | Bonin, Justin | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Martinez, Hector | 2 | 3 | 2 | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 6 | Stanzel, Casey | 3 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Smith, Daryn | 3 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Hecker, August | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 40 | Yeager, Jason | 4 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Johnson, Alex | 5 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Pichardo, Jeffrey | 5 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 6 | 2 | 1 | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 59 | Kapic, Christopher | 6 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 57 | Yeager, Tim | 7 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 32 | James, Kohen | 7 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Ward, Matt | 8 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Melso, Jonah | 8 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 11 | Legios, Oliver | 9 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Kummer, Gavin | 9 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Eichhorst, Tristan | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Kummer, Evander | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| 66 | Lorrigan, Aj | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 1 | 1 | 1 | 1 | 11 | 1 | .043 | .120 | .130 | .250 |
20 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 13 | Bielinski, Dakota | | 3 | 2 | | 1 | .667 | | |
| 12 | Hecker, August | | 3 | 1 | 1 | 1 | .667 | | |
| 50 | Johnson, Alex | 5 | 3 | 3 | | | 1.000 | 4 | 1 |
| 59 | Kapic, Christopher | | 1 | 1 | | | 1.000 | | |
| 30 | Kummer, Evander | | 1 | | 1 | | 1.000 | | |
| 11 | Legios, Oliver | | 4 | 2 | 2 | | 1.000 | | |
| 33 | Melso, Jonah | | 1 | 1 | | | 1.000 | | |
| 5 | Pichardo, Jeffrey | | 1 | 1 | | | 1.000 | | |
| 17 | Smith, Daryn | | 1 | 1 | | | 1.000 | | |
| 0 | Stanzel, Caden | | 1 | | 1 | | 1.000 | | |
| 6 | Stanzel, Casey | | 2 | 2 | | | 1.000 | | |
| 57 | Yeager, Tim | 2 | 8 | 7 | 1 | | 1.000 | | |
| | Team Stats | 7 | 29 | 21 | 6 | 2 | .931 | 4 | 1 |
12 items total
Manitowoc Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Stebane, Carter | 1 | 6 | 5 | 3 | 2 | | | | | 1 | | 1 | | 3 | .400 | .500 | .400 | .900 |
| 21 | Coons, Brady | 2 | 5 | 3 | 3 | 1 | | | | | | 2 | | | 1 | .333 | .600 | .333 | .933 |
| 1 | Vorpagel, Earl | 3 | 5 | 5 | 2 | 2 | | | | 1 | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 52 | Black, Brandon | 4 | 5 | 4 | 2 | 2 | | | | 3 | | | | 1 | | .500 | .400 | .500 | .900 |
| 14 | Berg, Reese | 5 | 5 | 5 | 2 | 2 | | | 1 | 3 | | | | | | .400 | .400 | 1.000 | 1.400 |
| 22 | Mandich, Luke | 6 | 5 | 4 | 1 | 2 | | 1 | | 1 | | | 1 | 1 | | .500 | .400 | 1.000 | 1.400 |
| 7 | Dollinger, Aj | 7 | 5 | 3 | 2 | 2 | 1 | | | 2 | | 1 | | 1 | | .667 | .600 | 1.000 | 1.600 |
| 11 | Milone, Joseph | 8 | 5 | 3 | | | | | | 1 | | 2 | | | | .000 | .400 | .000 | .400 |
| 12 | Hoffman, Aiden | 9 | 5 | 4 | 1 | 3 | | | | 2 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 2 | Petasek, Alex | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Diedrich, Adam | Defense | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 36 | 16 | 16 | 1 | 1 | 1 | 13 | 1 | 6 | 3 | 3 | 5 | .444 | .500 | .611 | 1.111 |
11 items total
Manitowoc Bandits Pitching Stats
Manitowoc Bandits Fielding Stats
7 items total