Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Two Rivers Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Denmark Devilbears | 0 | 3 | 0 | 4 | 4 | 0 | X | 11 | 11 | 2 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 35 | Bonin, Justin | 2 | 3 | 3 | | | | .000 | .000 | .000 | .000 |
| 12 | Hecker, August | 3 | 3 | 3 | | | 1 | .000 | .000 | .000 | .000 |
| 21 | Eichhorst, Tristan | 4 | 3 | 3 | | | 2 | .000 | .000 | .000 | .000 |
| 50 | Johnson, Alex | 5 | 3 | 3 | 1 | | 1 | .333 | .333 | .333 | .667 |
| 11 | Legios, Oliver | 6 | 3 | 2 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 13 | Bielinski, Dakota | 7 | 3 | 3 | 1 | | 2 | .333 | .333 | .333 | .667 |
| 59 | Kapic, Christopher | 8 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| 66 | Lorrigan, Aj | 8 | | | | | | .000 | .000 | .000 | .000 |
| 33 | Melso, Jonah | 9 | 2 | 2 | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 24 | 2 | 1 | 11 | .083 | .120 | .083 | .203 |
10 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 13 | Bielinski, Dakota | | 2 | 1 | | 1 | .500 | |
| 35 | Bonin, Justin | | 1 | | | 1 | .000 | |
| 21 | Eichhorst, Tristan | | 2 | 2 | | | 1.000 | |
| 12 | Hecker, August | | 2 | 2 | | | 1.000 | |
| 50 | Johnson, Alex | 6 | 1 | 1 | | | 1.000 | 3 |
| 59 | Kapic, Christopher | | 4 | 4 | | | 1.000 | |
| 11 | Legios, Oliver | | 4 | 2 | 2 | | 1.000 | |
| 66 | Lorrigan, Aj | | 1 | 1 | | | 1.000 | |
| 33 | Melso, Jonah | | 2 | 2 | | | 1.000 | |
| 0 | Stanzel, Caden | | 4 | 3 | | 1 | .750 | |
| | Team Stats | 6 | 23 | 18 | 2 | 3 | .870 | 3 |
10 items total
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 12 | Wotruba, Zac | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 27 | Konkol, Hayden | 2 | 4 | 4 | 2 | 2 | 1 | | 3 | | | | | .500 | .500 | .750 | 1.250 |
| 56 | Kapinos, Abe | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Dittmer, Isaac | 2 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Kleeman, Jacob | 3 | 4 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .500 | .667 | 1.167 |
| 2 | Johnson, Rhies | 4 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 10 | Urbanek, Bryce | 5 | 4 | 3 | 1 | 2 | 2 | | 2 | | 1 | | 1 | .667 | .750 | 1.333 | 2.083 |
| 71 | Planert, Lucas | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Miller, Luke | 6 | 4 | 1 | 1 | | | | | | 3 | | | .000 | .750 | .000 | .750 |
| 5 | Degrand, Owen | 7 | 4 | 4 | 1 | 1 | | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 50 | Urbanek, Brady | 9 | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | .250 | .250 | 1.000 | 1.250 |
| 39 | Dittmer, Jaycob | 9 | 4 | 4 | 2 | 3 | | | | | | | 1 | .750 | .750 | .750 | 1.500 |
| 10 | Urbanek, Bryce | | 4 | 4 | 1 | 1 | | 1 | 2 | | | | | .250 | .250 | 1.000 | 1.250 |
| 27 | Miller, Brennan | | 4 | 4 | 2 | 2 | 1 | | 2 | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 45 | 38 | 14 | 14 | 5 | 2 | 13 | 1 | 6 | 1 | 3 | .368 | .467 | .658 | 1.125 |
14 items total
Denmark Devilbears Pitching Stats