Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ashwaubenon Lookouts | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 0 | 14 | 9 | 2 |
| Two Rivers Polar Bears | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 8 | 1 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 5 | 4 | 1 | 1 | | | 1 | 2 | .250 | .400 | .250 | .650 |
| 12 | Hecker, August | 2 | 5 | 4 | | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 6 | Stanzel, Casey | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 21 | Eichhorst, Tristan | 4 | 5 | 5 | | 1 | | | | 4 | .200 | .200 | .200 | .400 |
| 11 | Legios, Oliver | 5 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Melso, Jonah | 5 | 3 | 2 | 1 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 59 | Kapic, Christopher | 6 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 19 | Ward, Matt | 6 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 50 | Johnson, Alex | 7 | 5 | 5 | | 2 | 1 | | | 1 | .400 | .400 | .400 | .800 |
| 40 | Yeager, Jason | 8 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 57 | Yeager, Tim | 8 | 4 | 4 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 17 | Smith, Daryn | 9 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 9 | 2 | 1 | 2 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 36 | 6 | 8 | 3 | 1 | 7 | 13 | .222 | .364 | .222 | .586 |
13 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 21 | Eichhorst, Tristan | | 3 | 3 | | | 1 | 1.000 | | |
| 12 | Hecker, August | | 4 | 3 | | 1 | | .750 | | |
| 50 | Johnson, Alex | 9 | 9 | 9 | | | | 1.000 | 1 | 1 |
| 59 | Kapic, Christopher | | 1 | 1 | | | | 1.000 | | |
| 11 | Legios, Oliver | | 5 | 3 | 2 | | 1 | 1.000 | | |
| 17 | Smith, Daryn | | 3 | 3 | | | | 1.000 | | |
| 0 | Stanzel, Caden | | 3 | 2 | 1 | | | 1.000 | | |
| 6 | Stanzel, Casey | | 1 | 1 | | | | 1.000 | | |
| 40 | Yeager, Jason | | 3 | | 3 | | 1 | 1.000 | | |
| 57 | Yeager, Tim | | 2 | 2 | | | | 1.000 | | |
| | Team Stats | 9 | 34 | 27 | 6 | 1 | 3 | .971 | 1 | 1 |
10 items total
Ashwaubenon Lookouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Labar, Conor | 1 | 6 | 3 | 2 | 1 | 1 | | 2 | | 3 | | | | .333 | .667 | .667 | 1.333 |
| 8 | Schuch, Matt | 2 | 6 | 6 | 1 | 1 | | | | | | 1 | | 1 | .167 | .167 | .167 | .333 |
| 27 | Burke, Cian | 3 | 6 | 5 | 2 | 1 | | 1 | 1 | 1 | | | | | .200 | .333 | .800 | 1.133 |
| 20 | Mcdonald, Jacob | 4 | 6 | 4 | 2 | 3 | | 1 | 5 | | 2 | | | | .750 | .833 | 1.500 | 2.333 |
| 23 | Perez, Erik | 5 | 6 | 4 | 2 | | | | | | 2 | 1 | | | .000 | .333 | .000 | .333 |
| 37 | Monfils, Cody | 6 | 6 | 3 | 1 | | | | | 1 | 2 | 3 | | | .000 | .500 | .000 | .500 |
| 5 | Heil, Max | 7 | 6 | 2 | 2 | 2 | | | 2 | 1 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Lampshire, Michael | 8 | 6 | 5 | | | | | 1 | | | 3 | 1 | | .000 | .000 | .000 | .000 |
| 44 | Kiernan, Marty | 9 | 4 | 2 | 1 | | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 32 | Crutcher, Julian | 9 | 1 | 1 | 1 | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 53 | 35 | 14 | 9 | 1 | 2 | 11 | 4 | 13 | 9 | 1 | 1 | .257 | .491 | .457 | .948 |
10 items total
Ashwaubenon Lookouts Pitching Stats
Ashwaubenon Lookouts Fielding Stats
8 items total