Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Two Rivers Polar Bears | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 |
| Algoma 'Guins | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 15 | 0 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Stanzel, Casey | 1 | 3 | 2 | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 17 | Smith, Daryn | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Hecker, August | 2 | 4 | 4 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 23 | Martinez, Hector | 3 | 3 | 1 | 1 | 1 | | 2 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Eichhorst, Tristan | 4 | 3 | 3 | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 0 | Stanzel, Caden | 5 | 3 | 2 | 1 | 1 | | 1 | | | 2 | | .500 | .667 | .500 | 1.167 |
| 11 | Legios, Oliver | 6 | 3 | 2 | | 1 | 1 | 1 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 30 | Kummer, Evander | 7 | 2 | 1 | | | 1 | | | 1 | | | .000 | .000 | .000 | .000 |
| 50 | Johnson, Alex | 7 | 1 | | | | | 1 | | | | | .000 | 1.000 | .000 | 1.000 |
| 59 | Kapic, Christopher | 8 | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 19 | Ward, Matt | 8 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Kummer, Gavin | 9 | 2 | 2 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Pichardo, Jeffrey | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 29 | 22 | 2 | 3 | 2 | 6 | 8 | 1 | 4 | 1 | .136 | .310 | .136 | .447 |
14 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
9 items total
Algoma 'Guins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dillar, Jaden | 1 | 6 | 5 | 1 | 1 | 1 | 2 | | 1 | | 1 | .200 | .333 | .400 | .733 |
| | Peterson, Jack | 2 | 6 | 4 | 1 | 2 | | 1 | | 2 | | | .500 | .667 | .500 | 1.167 |
| | Krause, Spencer | 3 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Skenadore, Brayden | 4 | 5 | 5 | 1 | 3 | 2 | 2 | | | | | .600 | .600 | 1.000 | 1.600 |
| | Leist, Carson | 5 | 3 | 3 | | 2 | | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Monfre, Evan | 5 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Neinas, Tyler | 6 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| | Zirbel, Sam | 6 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Kita, Brady | 7 | 5 | 4 | 2 | | | | | 1 | 1 | | .000 | .200 | .000 | .200 |
| | Price, Drew | 8 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| | Leist, Breaden | 8 | 2 | | 1 | | | 1 | 1 | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Jandrin, Will | 9 | 5 | 5 | 2 | 4 | | 4 | | | | | .800 | .800 | .800 | 1.600 |
| | Team Stats | | 47 | 40 | 12 | 15 | 3 | 11 | 1 | 6 | 3 | 1 | .375 | .468 | .450 | .918 |
12 items total
Algoma 'Guins Pitching Stats