Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Two Rivers Polar Bears | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 3 |
| Manitowoc Bandits | 5 | 3 | 4 | 0 | 8 | 0 | X | 20 | 17 | 3 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Eichhorst, Tristan | 1 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 5 | Pichardo, Jeffrey | 1 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 35 | Bonin, Justin | 2 | 4 | 3 | | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 23 | Martinez, Hector | 3 | 4 | 4 | 1 | 2 | 1 | 2 | | | .500 | .500 | .750 | 1.250 |
| 30 | Kummer, Evander | 4 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 5 | 3 | 2 | | | | | 1 | | .000 | .333 | .000 | .333 |
| 51 | Kummer, Gavin | 6 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 59 | Kapic, Christopher | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 19 | Ward, Matt | 8 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 32 | James, Kohen | 9 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Team Stats | | 30 | 25 | 4 | 6 | 1 | 3 | 5 | 6 | .240 | .367 | .280 | .647 |
10 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
8 items total
Manitowoc Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Stebane, Carter | 1 | 6 | 5 | 3 | 3 | 1 | | | 1 | | | | .600 | .667 | .800 | 1.467 |
| 19 | Knorr, Robbie | 2 | 6 | 6 | 3 | 2 | | 2 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 14 | Berg, Reese | 3 | 5 | 5 | 3 | 3 | | 3 | | | | | 3 | .600 | .600 | .600 | 1.200 |
| 11 | Milone, Joseph | 4 | 5 | 2 | 4 | 2 | | 1 | 1 | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Bartelt, Casey | 5 | 5 | 2 | 2 | 2 | 1 | 4 | | 3 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 2 | Petasek, Alex | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Gallagher, Jacob | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Hadler, Brady | 6 | 5 | 4 | 2 | 2 | 1 | 2 | | 1 | | | 1 | .500 | .600 | .750 | 1.350 |
| 7 | Dollinger, Aj | 7 | 5 | 3 | | | | 2 | 1 | | | 1 | | .000 | .200 | .000 | .200 |
| 1 | Vorpagel, Earl | 8 | 5 | 5 | 1 | 3 | | 2 | | | | | | .600 | .600 | .600 | 1.200 |
| 9 | Gretz, Damien | 9 | 5 | 3 | 2 | | | | | 2 | | | | .000 | .400 | .000 | .400 |
| | Team Stats | | 47 | 35 | 20 | 17 | 3 | 16 | 2 | 9 | 1 | 1 | 6 | .486 | .596 | .571 | 1.167 |
11 items total
Manitowoc Bandits Pitching Stats
Manitowoc Bandits Fielding Stats
8 items total