Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Denmark Devilbears | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 15 | 8 | 4 |
| Two Rivers Polar Bears | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 6 | Stanzel, Casey | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 12 | Hecker, August | 2 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 35 | Bonin, Justin | 3 | 4 | 2 | | 1 | | 2 | | | .500 | .750 | .500 | 1.250 |
| 30 | Kummer, Evander | 4 | 4 | 2 | | | | 2 | | | .000 | .500 | .000 | .500 |
| 21 | Eichhorst, Tristan | 5 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 11 | Legios, Oliver | 6 | 4 | 4 | 2 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 59 | Kapic, Christopher | 7 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 33 | Melso, Jonah | 7 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Stanzel, Caden | 8 | 3 | 2 | | | 1 | | | 1 | .000 | .000 | .000 | .000 |
| 50 | Johnson, Alex | 8 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 9 | 2 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 51 | Kummer, Gavin | 9 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Pichardo, Jeffrey | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 31 | 4 | 5 | 1 | 4 | 8 | 1 | .161 | .257 | .161 | .418 |
13 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
9 items total
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Kleeman, Jacob | 1 | 6 | 6 | 2 | 1 | 1 | 3 | | | 2 | .167 | .167 | .333 | .500 |
| 27 | Konkol, Hayden | 2 | 6 | 3 | 4 | 1 | | 1 | 1 | 2 | | .333 | .667 | .333 | 1.000 |
| 2 | Johnson, Rhies | 3 | 6 | 5 | 2 | 1 | | 4 | | 1 | | .200 | .333 | .200 | .533 |
| 10 | Urbanek, Bryce | 4 | 6 | 4 | 1 | 1 | | 2 | 1 | 1 | | .250 | .500 | .250 | .750 |
| 12 | Wotruba, Zac | 5 | 6 | 4 | | | | 1 | 1 | 1 | 3 | .000 | .333 | .000 | .333 |
| 00 | Jensen, Jereme | 6 | 5 | 3 | | | | 1 | | 2 | | .000 | .400 | .000 | .400 |
| 14 | Paplham, Logan | 6 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 50 | Urbanek, Brady | 7 | 2 | 2 | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Dittmer, Isaac | 7 | 4 | 4 | 1 | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 15 | Piontek, Reece | 8 | 5 | 2 | 2 | | | | 1 | 2 | 1 | .000 | .600 | .000 | .600 |
| 3 | Miller, Luke | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 71 | Planert, Lucas | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Dittmer, Jaycob | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 56 | Kapinos, Abe | | 5 | 2 | 3 | 2 | | 1 | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 52 | 36 | 15 | 8 | 1 | 13 | 4 | 12 | 9 | .222 | .462 | .250 | .712 |
14 items total
Denmark Devilbears Pitching Stats