Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Two Rivers Polar Bears | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Kewaunee Chiefs | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | X | 9 | 9 | 1 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 5 | 3 | 1 | 1 | | | 2 | 1 | | 2 | .333 | .600 | .333 | .933 |
| 14 | Paplham, Ethan | 2 | 4 | 2 | 1 | 1 | | 2 | 2 | 1 | | 1 | .500 | .750 | .500 | 1.250 |
| 11 | Barta, Anthony | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Henninger, Bryce | 2 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Paulsen, Brett | 3 | 5 | 3 | | 1 | 1 | 3 | 1 | | 1 | | .333 | .400 | 1.000 | 1.400 |
| 67 | Ihlenfeldt, Cal | 4 | 5 | 4 | 1 | | | | 1 | | | | .000 | .200 | .000 | .200 |
| 99 | Walecka, Jackson | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 5 | 4 | 3 | 1 | 1 | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 10 | Kunkel, Toby | 5 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Rohr, Alex | 6 | 4 | 2 | 2 | 1 | | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 23 | Delain, Waylen | 7 | 4 | 3 | 1 | 1 | | 1 | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 33 | Barta, Lincoln | 8 | 4 | 3 | 1 | 2 | | 2 | | | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 8 | Jahnke, Jeremy | 9 | 3 | 2 | 1 | 1 | | 1 | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 5 | Griffey, Ben | 9 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 28 | 9 | 9 | 1 | 9 | 9 | 6 | 4 | 6 | .321 | .439 | .393 | .832 |
14 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
7 items total
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 5 | 4 | | | | | 1 | 3 | 1 | .000 | .200 | .000 | .200 |
| 59 | Kapic, Christopher | 2 | 5 | 4 | 1 | 3 | | | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| 6 | Stanzel, Casey | 3 | 5 | 4 | 1 | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 50 | Johnson, Alex | 4 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 57 | Yeager, Tim | 4 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Hecker, August | 5 | 4 | 1 | 1 | | | 2 | 1 | | | .000 | .750 | .000 | .750 |
| 35 | Bonin, Justin | 6 | 4 | 2 | | | 1 | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 21 | Eichhorst, Tristan | 7 | 3 | 3 | | 1 | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 11 | Legios, Oliver | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 13 | Bielinski, Dakota | 8 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 51 | Kummer, Gavin | 8 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Smith, Daryn | 9 | 4 | 3 | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 30 | Kummer, Evander | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 31 | 3 | 4 | 2 | 3 | 6 | 17 | 1 | .129 | .325 | .129 | .454 |
13 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
9 items total