Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Casco Athletics | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 9 | 0 |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | H | SO | AVG | OBP | SLG | OPS |
| 1 | Spranger, Collin | 1 | 3 | 3 | | 2 | .000 | .000 | .000 | .000 |
| 10 | Kunkel, Toby | 1 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 6 | Paulsen, Brett | 2 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 9 | Anderson, Joe | 3 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 67 | Ihlenfeldt, Cal | 4 | 3 | 3 | 1 | | .333 | .333 | .333 | .667 |
| 19 | Pribek, Brady | 4 | | | | | .000 | .000 | .000 | .000 |
| 11 | Barta, Anthony | 5 | 3 | 3 | | | .000 | .000 | .000 | .000 |
| 4 | Rohr, Alex | 6 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 17 | Arkens, Wyatt | 6 | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 33 | Barta, Lincoln | 7 | 3 | 3 | | 1 | .000 | .000 | .000 | .000 |
| 5 | Griffey, Ben | 8 | 3 | 3 | | 1 | .000 | .000 | .000 | .000 |
| 8 | Jahnke, Jeremy | 9 | 2 | 2 | | | .000 | .000 | .000 | .000 |
| 3 | Schroeder, Jack | 9 | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 99 | Walecka, Jackson | Defense | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 28 | 2 | 6 | .071 | .071 | .071 | .143 |
14 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 9 | Anderson, Joe | | 2 | | 2 | | 1.000 | |
| 17 | Arkens, Wyatt | | 1 | 1 | | | 1.000 | |
| 33 | Barta, Lincoln | | 1 | 1 | | | 1.000 | |
| 5 | Griffey, Ben | 9 | 6 | 6 | | | 1.000 | 3 |
| 67 | Ihlenfeldt, Cal | | 6 | 6 | | | 1.000 | |
| 8 | Jahnke, Jeremy | | 2 | 2 | | | 1.000 | |
| 6 | Paulsen, Brett | | 4 | 4 | | | 1.000 | |
| 19 | Pribek, Brady | | 2 | 2 | | | 1.000 | |
| 4 | Rohr, Alex | | 2 | 1 | 1 | | 1.000 | |
| 3 | Schroeder, Jack | | 1 | 1 | | | 1.000 | |
| 1 | Spranger, Collin | | 3 | 3 | | | 1.000 | |
| 99 | Walecka, Jackson | | 1 | | | 1 | .000 | |
| | Team Stats | 9 | 31 | 27 | 3 | 1 | .968 | 3 |
12 items total
Casco Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 30 | Lacey, Collin | 1 | 5 | 4 | 1 | 3 | 1 | 2 | | 1 | | | 3 | .750 | .800 | 1.000 | 1.800 |
| 1 | Deprez, Owen | 2 | 5 | 4 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Jandrin, Mitch | 3 | 5 | 4 | | 1 | | 3 | | | | 1 | | .250 | .200 | .250 | .450 |
| 11 | Reinhardt, Trevor | 4 | 5 | 3 | 1 | | | | | 2 | 1 | | 1 | .000 | .400 | .000 | .400 |
| 32 | Bzdawka, Cole | 5 | 5 | 4 | 1 | 1 | 1 | | 1 | | | | | .250 | .400 | .500 | .900 |
| 18 | Robillard, Blake | 6 | 5 | 5 | 1 | 1 | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 17 | Mrotek, Peyton | 7 | 4 | 2 | 1 | 1 | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 15 | Torrez, Jairo | 7 | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 21 | Yagodinski, Blake | 8 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 26 | Jauquet, Cole | 8 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Lindsley, Noah | 9 | 3 | 2 | 2 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 34 | Matchopatow, Evan | 9 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 33 | 8 | 9 | 2 | 8 | 1 | 7 | 6 | 3 | 5 | .273 | .386 | .333 | .720 |
12 items total
Casco Athletics Pitching Stats
Casco Athletics Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% |
| 32 | Bzdawka, Cole | | 2 | 2 | | | 1.000 |
| 1 | Deprez, Owen | | 1 | | 1 | | 1.000 |
| 10 | Jandrin, Mitch | 7 | 6 | 6 | | | 1.000 |
| 26 | Jauquet, Cole | | 1 | 1 | | | 1.000 |
| 30 | Lacey, Collin | | 4 | 4 | | | 1.000 |
| 9 | Lindsley, Noah | 2 | 3 | 3 | | | 1.000 |
| 17 | Mrotek, Peyton | | 5 | 2 | 3 | 1 | 1.000 |
| 11 | Reinhardt, Trevor | | 4 | 1 | 3 | 1 | 1.000 |
| 18 | Robillard, Blake | | 4 | 2 | 2 | | 1.000 |
| 21 | Yagodinski, Blake | | 6 | 6 | | | 1.000 |
| | Team Stats | 9 | 36 | 27 | 9 | 2 | 1.000 |
10 items total