Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Two Rivers Polar Bears | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 8 | 1 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 4 | 3 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 1 | Spranger, Collin | 2 | 4 | 3 | 1 | 1 | 2 | 2 | .333 | .500 | .333 | .833 |
| 67 | Ihlenfeldt, Cal | 3 | 4 | 4 | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Griffey, Ben | 4 | 4 | 3 | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 4 | Rohr, Alex | 5 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| 10 | Kunkel, Toby | 5 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 6 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Arkens, Wyatt | 6 | 2 | 2 | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Barta, Lincoln | 7 | 4 | 4 | | | 2 | | .000 | .000 | .000 | .000 |
| 8 | Jahnke, Jeremy | 8 | 3 | 2 | | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| 11 | Barta, Anthony | 9 | 3 | 3 | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Henninger, Bryce | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Walecka, Jackson | Defense | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 34 | 30 | 2 | 4 | 14 | 6 | .067 | .176 | .067 | .243 |
13 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA |
| 17 | Arkens, Wyatt | | 1 | | 1 | | 1.000 | |
| 33 | Barta, Lincoln | | 3 | 2 | 1 | | 1.000 | |
| 5 | Griffey, Ben | 8 | 5 | 4 | 1 | | 1.000 | 1 |
| 13 | Havlovitz, Nathan | | 2 | 2 | | | 1.000 | |
| 24 | Henninger, Bryce | | 2 | 2 | | | 1.000 | |
| 67 | Ihlenfeldt, Cal | | 6 | 5 | 1 | 1 | 1.000 | |
| 8 | Jahnke, Jeremy | | 2 | 2 | | | 1.000 | |
| 10 | Kunkel, Toby | | 1 | 1 | | | 1.000 | |
| 19 | Pribek, Brady | | 1 | 1 | | | 1.000 | |
| 4 | Rohr, Alex | | 1 | | 1 | 1 | 1.000 | |
| 1 | Spranger, Collin | | 6 | 5 | 1 | 1 | 1.000 | |
| | Team Stats | 8 | 30 | 24 | 6 | 3 | 1.000 | 1 |
11 items total
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 59 | Kapic, Christopher | 2 | 4 | 3 | 1 | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6 | Stanzel, Casey | 3 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 50 | Johnson, Alex | 4 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 13 | Bielinski, Dakota | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Hecker, August | 5 | 4 | 4 | | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 35 | Bonin, Justin | 6 | 4 | 3 | | 2 | | | | 1 | 1 | | | .667 | .750 | .667 | 1.417 |
| 57 | Yeager, Tim | 7 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 40 | Yeager, Jason | 8 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 17 | Smith, Daryn | 9 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 30 | Kummer, Evander | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 33 | 29 | 2 | 8 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | .276 | .344 | .310 | .654 |
11 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
9 items total