Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Denmark Devilbears | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | X | 14 | 16 | 0 |
Kewaunee Chiefs Batting Stats
9 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
7 items total
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Kleeman, Jacob | 1 | 5 | 5 | 3 | 4 | 1 | | | | | | .800 | .800 | .800 | 1.600 |
| 27 | Miller, Brennan | 2 | 3 | 3 | 1 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 71 | Planert, Lucas | 2 | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Konkol, Hayden | 3 | 3 | 3 | 1 | 2 | | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 24 | Ovsak, Ethan | 3 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 10 | Urbanek, Bryce | 4 | 5 | 2 | 1 | 1 | 2 | | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 12 | Wotruba, Zac | 5 | 5 | 2 | 1 | 1 | 1 | 1 | 2 | | | 1 | .500 | .800 | .500 | 1.300 |
| 17 | Dittmer, Isaac | 6 | 3 | 2 | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 50 | Urbanek, Brady | 6 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 3 | Miller, Luke | 7 | 5 | 5 | 2 | 1 | | | | 1 | | 1 | .200 | .200 | .200 | .400 |
| | Leforest, Ebben | 8 | 4 | 4 | 1 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 39 | Dittmer, Jaycob | 9 | 4 | 3 | 3 | 2 | 1 | 1 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 14 | Paplham, Logan | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Degrand, Owen | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | | 3 | 3 | 1 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 17 | Dittmer, Isaac | | 2 | 1 | 1 | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 48 | 38 | 16 | 19 | 11 | 2 | 7 | 5 | 1 | 3 | .500 | .583 | .500 | 1.083 |
16 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
7 items total