Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ashwaubenon Lookouts | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 3 |
| Kewaunee Chiefs | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | X | 8 | 11 | 2 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 14 | Paplham, Ethan | 1 | 4 | 3 | 2 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 6 | Paulsen, Brett | 2 | 5 | 3 | 4 | 2 | 1 | 1 | | 2 | | 2 | .667 | .800 | 1.000 | 1.800 |
| 23 | Delain, Waylen | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Anderson, Joe | 3 | 4 | 4 | | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 99 | Walecka, Jackson | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 67 | Ihlenfeldt, Cal | 4 | 4 | 3 | 1 | 1 | | 2 | 1 | | | | .333 | .500 | .333 | .833 |
| 1 | Spranger, Collin | 5 | 5 | 5 | | 2 | | 1 | | | 1 | | .400 | .400 | .400 | .800 |
| 4 | Rohr, Alex | 6 | 4 | 4 | | 1 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 11 | Barta, Anthony | 7 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Griffey, Ben | 7 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 10 | Kunkel, Toby | 7 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 8 | 4 | 3 | | 1 | | 1 | | 1 | 2 | | .333 | .500 | .333 | .833 |
| 33 | Barta, Lincoln | 9 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 24 | Henninger, Bryce | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 36 | 8 | 11 | 1 | 7 | 1 | 4 | 6 | 3 | .306 | .390 | .333 | .724 |
15 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 9 | Anderson, Joe | | 2 | 2 | | | 1.000 | |
| 11 | Barta, Anthony | 2 | 4 | 4 | | | 1.000 | 1 |
| 33 | Barta, Lincoln | | 1 | | | 1 | .000 | |
| 5 | Griffey, Ben | 4 | 5 | 5 | | | 1.000 | |
| 67 | Ihlenfeldt, Cal | | 1 | 1 | | | 1.000 | |
| 10 | Kunkel, Toby | | 1 | | 1 | | 1.000 | |
| 14 | Paplham, Ethan | 3 | 3 | 3 | | | 1.000 | |
| 6 | Paulsen, Brett | | 4 | 3 | | 1 | .750 | |
| 4 | Rohr, Alex | | 1 | 1 | | | 1.000 | |
| 1 | Spranger, Collin | | 8 | 7 | 1 | | 1.000 | |
| 99 | Walecka, Jackson | | 1 | 1 | | | 1.000 | |
| | Team Stats | 9 | 31 | 27 | 2 | 2 | .935 | 1 |
11 items total
Ashwaubenon Lookouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8 | Schuch, Matt | 1 | 5 | 4 | | | | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 12 | Labar, Conor | 2 | 5 | 4 | 1 | | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 28 | Schmidt, Dawson | 3 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 34 | Wertel, Nate | 3 | 3 | 2 | 1 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 27 | Burke, Cian | 4 | 4 | 3 | | 1 | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 32 | Crutcher, Julian | 4 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Tomlinson, Aiden | 5 | 1 | 1 | | 1 | | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Robinson, Noah | 5 | 4 | 2 | 1 | 1 | | 1 | 3 | | 1 | | 1 | .500 | .500 | 2.000 | 2.500 |
| 37 | Monfils, Cody | 6 | 5 | 5 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 73 | Monfils, Clayton | 7 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Newel, Adam | 7 | 4 | 4 | 1 | 2 | 1 | | | | | | | .500 | .500 | .750 | 1.250 |
| 33 | Christensen, Conar | 8 | 5 | 4 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .250 | .400 | .500 | .900 |
| 23 | Perez, Erik | 9 | 4 | 4 | | 3 | | | 1 | | | | | .750 | .750 | .750 | 1.500 |
| 22 | Brandt, Payton | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 36 | 7 | 9 | 2 | 1 | 6 | 1 | 6 | 10 | 1 | .250 | .364 | .389 | .753 |
14 items total
Ashwaubenon Lookouts Pitching Stats