Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kewaunee Chiefs | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 4 |
| Algoma 'Guins | 2 | 0 | 2 | 2 | 4 | 0 | X | 10 | 7 | 1 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Paulsen, Brett | 2 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Walecka, Jackson | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Anderson, Joe | 3 | 4 | 3 | 2 | 1 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 67 | Ihlenfeldt, Cal | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Rohr, Alex | 4 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Barta, Anthony | 4 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 14 | Paplham, Ethan | 5 | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 5 | Griffey, Ben | 6 | 3 | 3 | | 2 | 1 | | | | .667 | .667 | .667 | 1.333 |
| 0 | Paplham, Austin | 7 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Spranger, Collin | 7 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 23 | Delain, Waylen | 7 | 1 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Barta, Lincoln | 8 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Schroeder, Jack | 8 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 9 | 2 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| | Team Stats | | 31 | 28 | 3 | 6 | 3 | 3 | 7 | 1 | .214 | .290 | .214 | .505 |
15 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | PB |
| 9 | Anderson, Joe | | 1 | | | 1 | .000 | |
| 11 | Barta, Anthony | | 3 | 2 | 1 | | 1.000 | |
| 33 | Barta, Lincoln | | 1 | | | 1 | .000 | |
| 23 | Delain, Waylen | | 1 | 1 | | | 1.000 | |
| 67 | Ihlenfeldt, Cal | | 6 | 5 | | 1 | .833 | |
| 14 | Paplham, Ethan | 6 | 9 | 8 | 1 | | 1.000 | 2 |
| 6 | Paulsen, Brett | | 3 | 1 | 2 | | 1.000 | |
| 4 | Rohr, Alex | | 2 | 1 | | 1 | .500 | |
| 1 | Spranger, Collin | | 1 | | 1 | | 1.000 | |
| 99 | Walecka, Jackson | | 1 | | 1 | | 1.000 | |
| | Team Stats | 6 | 28 | 18 | 6 | 4 | .857 | 2 |
10 items total
Algoma 'Guins Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dillar, Jaden | 1 | 4 | 2 | 3 | 1 | | | 1 | 1 | 1 | | .500 | .750 | .500 | 1.250 |
| | Krause, Spencer | 2 | 4 | 3 | 3 | 1 | | 1 | | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| | Peterson, Jack | 3 | 4 | 3 | 2 | 1 | 1 | 2 | | 1 | 1 | | .333 | .500 | 1.333 | 1.833 |
| | Skenadore, Brayden | 4 | 4 | 2 | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| | Dart, Austen | 5 | 2 | 2 | | 1 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Zirbel, Sam | 5 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Neinas, Tyler | 6 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| | Kollath, Brody | 6 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Kita, Brady | 7 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Monfre, Evan | 7 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Leist, Carson | 8 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Malvitz, Matt | 8 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Berg, Braylon | 9 | 3 | 3 | 1 | 1 | | | | | | | .333 | .333 | .333 | .667 |
| | Borkovetz, Kyler | | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 36 | 28 | 10 | 7 | 1 | 4 | 1 | 7 | 8 | 1 | .250 | .417 | .357 | .774 |
14 items total
Algoma 'Guins Pitching Stats