Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
| Manitowoc Bandits | 2 | 2 | 1 | 6 | 0 | 5 | X | 16 | 17 | 2 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 6 | Paulsen, Brett | 1 | 4 | 4 | | 2 | 2 | 2 | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 8 | Jahnke, Jeremy | 2 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Schroeder, Jack | 2 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 67 | Ihlenfeldt, Cal | 3 | 3 | 3 | | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 24 | Henninger, Bryce | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 4 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 11 | Barta, Anthony | 5 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 4 | Rohr, Alex | 6 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Barta, Lincoln | 7 | 3 | 2 | 1 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 5 | Griffey, Ben | 8 | 3 | 3 | | 2 | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 17 | Arkens, Wyatt | 9 | 3 | 2 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | Team Stats | | 29 | 25 | 2 | 5 | 2 | 2 | 1 | 3 | 11 | 2 | .200 | .310 | .280 | .590 |
11 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
8 items total
Manitowoc Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Stebane, Carter | 1 | 3 | 3 | 2 | 3 | 1 | 1 | | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 11 | Milone, Joseph | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 21 | Coons, Brady | 2 | 5 | 3 | 3 | 2 | | 2 | | 2 | | | 1 | .667 | .800 | .667 | 1.467 |
| 14 | Berg, Reese | 3 | 5 | 4 | 1 | 3 | | 3 | | 1 | | | | .750 | .800 | .750 | 1.550 |
| 52 | Black, Brandon | 4 | 5 | 4 | 2 | 3 | 1 | | | 1 | 1 | | | .750 | .800 | 1.000 | 1.800 |
| 22 | Mandich, Luke | 5 | 5 | 4 | 1 | 1 | | 2 | 1 | | | | | .250 | .400 | .250 | .650 |
| 7 | Dollinger, Aj | 6 | 5 | 3 | 1 | 1 | | | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 33 | Bartelt, Casey | 7 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| 17 | Diedrich, Adam | 7 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Hoffman, Aiden | 8 | 4 | 2 | 2 | 1 | | 1 | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 2 | Petasek, Alex | 9 | 4 | 4 | 3 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 43 | 33 | 16 | 17 | 2 | 11 | 1 | 8 | 4 | 1 | 1 | .515 | .605 | .576 | 1.180 |
11 items total
Manitowoc Bandits Pitching Stats
Manitowoc Bandits Fielding Stats
8 items total