Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Casco Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 5 | 5 | 2 | 1 | | 2 | 1 | .400 | .400 | .600 | 1.000 |
| 14 | Paplham, Ethan | 2 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 5 | Griffey, Ben | 2 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6 | Paulsen, Brett | 3 | 5 | 4 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 67 | Ihlenfeldt, Cal | 4 | 5 | 4 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 11 | Barta, Anthony | 4 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 4 | Rohr, Alex | 5 | 4 | 4 | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 6 | 4 | 4 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| 33 | Barta, Lincoln | 7 | 4 | 4 | | | | 2 | | .000 | .000 | .000 | .000 |
| | Konkel, Toby | 7 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 1 | Spranger, Collin | 8 | 4 | 4 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 8 | Jahnke, Jeremy | 9 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 99 | Walecka, Jackson | 9 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 43 | 40 | 6 | 1 | 3 | 14 | 1 | .150 | .209 | .175 | .384 |
13 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
8 items total
Casco Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Daniels, Patrick | 1 | 5 | 4 | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 30 | Lacey, Collin | 2 | 5 | 3 | | | | 1 | 2 | 3 | 1 | | .000 | .400 | .000 | .400 |
| 10 | Jandrin, Mitch | 3 | 4 | 2 | | 1 | 1 | | 2 | | 1 | | .500 | .750 | 1.000 | 1.750 |
| 1 | Deprez, Owen | 4 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 18 | Robillard, Blake | 5 | 2 | 2 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 17 | Mrotek, Peyton | 5 | 2 | 2 | | 1 | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 32 | Bzdawka, Cole | 6 | 4 | 3 | | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 9 | Lindsley, Noah | 7 | 4 | 3 | 1 | 2 | 1 | | 1 | | | | .667 | .750 | 1.000 | 1.750 |
| 26 | Jauquet, Cole | 8 | 4 | 3 | | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 21 | Yagodinski, Blake | 9 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Werner, Ethan | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 29 | 1 | 5 | 2 | 1 | 9 | 13 | 3 | 1 | .172 | .368 | .241 | .610 |
11 items total
Casco Athletics Pitching Stats
Casco Athletics Fielding Stats
9 items total
Game Summary
Walk off bases loaded walk by Collin Lacey