Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Kewaunee Chiefs | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 9 | 11 | 1 |
| Ashwaubenon Lookouts | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 4 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 3 | Schroeder, Jack | 2 | 5 | 5 | 1 | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| 33 | Barta, Lincoln | 3 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 8 | Jahnke, Jeremy | 3 | 1 | 1 | 1 | 1 | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Anderson, Joe | 4 | 5 | 4 | 3 | 4 | 1 | 2 | | 1 | | 4 | 1.000 | 1.000 | 1.500 | 2.500 |
| 22 | Bielinski, Lawton | 5 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Arkens, Wyatt | 5 | 3 | 2 | 1 | | | | | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| 11 | Barta, Anthony | 6 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Henninger, Bryce | 6 | 4 | 4 | 1 | | | 2 | | | | | .000 | .000 | .000 | .000 |
| 5 | Griffey, Ben | 7 | 5 | 4 | 1 | | | | 1 | | | 1 | .000 | .200 | .000 | .200 |
| 4 | Rohr, Alex | 8 | 5 | 5 | | 2 | | 1 | | | | | .400 | .400 | .400 | .800 |
| 1 | Spranger, Collin | 9 | 5 | 5 | | 1 | | | | | 1 | 1 | .200 | .200 | .200 | .400 |
| | Team Stats | | 45 | 40 | 9 | 11 | 1 | 5 | 1 | 4 | 8 | 10 | .275 | .356 | .325 | .681 |
12 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA |
| 9 | Anderson, Joe | | 7 | 7 | | | 2 | 1.000 | |
| 17 | Arkens, Wyatt | | 3 | 1 | 1 | 1 | | .667 | |
| 22 | Bielinski, Lawton | | 1 | 1 | | | | 1.000 | |
| 5 | Griffey, Ben | 9 | 7 | 7 | | | | 1.000 | 2 |
| 13 | Havlovitz, Nathan | | 1 | 1 | | | | 1.000 | |
| 24 | Henninger, Bryce | | 2 | | 2 | | 1 | 1.000 | |
| 8 | Jahnke, Jeremy | | 3 | 3 | | | | 1.000 | |
| 4 | Rohr, Alex | | 6 | 3 | 3 | | 2 | 1.000 | |
| 3 | Schroeder, Jack | | 3 | 3 | | | | 1.000 | |
| 1 | Spranger, Collin | | 3 | 1 | 2 | | 1 | 1.000 | |
| | Team Stats | 9 | 36 | 27 | 8 | 1 | 6 | .972 | 2 |
10 items total
Ashwaubenon Lookouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 11 | Sequin, Mason | 1 | 5 | 4 | 2 | 3 | 2 | | | | 1 | | .750 | .800 | 1.250 | 2.050 |
| 28 | Schmidt, Dawson | 2 | 5 | 4 | 2 | 3 | 1 | 1 | 4 | | 1 | | .750 | .800 | 1.750 | 2.550 |
| 73 | Monfils, Clayton | 3 | 5 | 4 | 1 | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 20 | Mcdonald, Jacob | 4 | 5 | 4 | | 1 | | | | | 1 | | .250 | .400 | .250 | .650 |
| 8 | Schuch, Matt | 5 | 5 | 4 | 1 | 2 | 1 | | 1 | | 1 | | .500 | .600 | .750 | 1.350 |
| 23 | Perez, Erik | 6 | 5 | 5 | | 2 | | | 2 | | | | .400 | .400 | .400 | .800 |
| 27 | Burke, Cian | 7 | 5 | 3 | 1 | | | | | | 2 | | .000 | .400 | .000 | .400 |
| 99 | Lampshire, Matt | 8 | 2 | 2 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Heil, Max | 8 | 3 | 3 | | | | | | | | 2 | .000 | .000 | .000 | .000 |
| 19 | Lampshire, Michael | 9 | 5 | 5 | | 1 | 1 | | | | | 4 | .200 | .200 | .400 | .600 |
| 32 | Crutcher, Julian | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Christensen, Conar | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 38 | 7 | 12 | 5 | 1 | 7 | 1 | 6 | 7 | .316 | .422 | .526 | .949 |
12 items total
Ashwaubenon Lookouts Pitching Stats
Ashwaubenon Lookouts Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | PB |
| 27 | Burke, Cian | | 9 | 8 | 1 | | 1.000 | | |
| 33 | Christensen, Conar | | 2 | 2 | | | 1.000 | | |
| 32 | Crutcher, Julian | | 1 | | 1 | | 1.000 | | |
| 5 | Heil, Max | 5 | 6 | 5 | | 1 | .833 | 2 | |
| 99 | Lampshire, Matt | 4 | 3 | 3 | | | 1.000 | 2 | 3 |
| 19 | Lampshire, Michael | | 6 | 2 | 3 | 1 | .833 | | |
| 73 | Monfils, Clayton | | 1 | 1 | | | 1.000 | | |
| 28 | Schmidt, Dawson | | 8 | 3 | 5 | | 1.000 | | |
| 8 | Schuch, Matt | | 1 | 1 | | | 1.000 | | |
| 11 | Sequin, Mason | | 1 | 1 | | | 1.000 | | |
| | Team Stats | 9 | 38 | 26 | 10 | 2 | .947 | 4 | 3 |
10 items total