Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Algoma 'Guins | 2 | 0 | 4 | 6 | 1 | 1 | 4 | 18 | 18 | 2 |
| Kewaunee Chiefs | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 3 | 2 | 1 | 1 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 33 | Barta, Lincoln | 2 | 4 | 3 | | 1 | 1 | 1 | 2 | | .333 | .500 | .333 | .833 |
| 3 | Schroeder, Jack | 3 | 4 | 4 | | | | | 3 | | .000 | .000 | .000 | .000 |
| 11 | Barta, Anthony | 4 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Delain, Waylen | 4 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Rohr, Alex | 5 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Spranger, Collin | 6 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 5 | Griffey, Ben | 7 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | Paplham, Austin | 8 | 1 | | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 9 | Anderson, Joe | 8 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 99 | Walecka, Jackson | 8 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Jahnke, Jeremy | 9 | 1 | 1 | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6 | Paulsen, Brett | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Pribek, Brady | 9 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Henninger, Bryce | Defense | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 30 | 26 | 4 | 3 | 3 | 4 | 7 | 1 | .115 | .233 | .115 | .349 |
15 items total
Kewaunee Chiefs Pitching Stats
Kewaunee Chiefs Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 9 | Anderson, Joe | | 2 | 1 | 1 | | 1.000 | |
| 17 | Arkens, Wyatt | | 2 | | | 2 | .000 | |
| 11 | Barta, Anthony | | 2 | 1 | 1 | | 1.000 | |
| 5 | Griffey, Ben | 7 | 4 | 3 | | 1 | .750 | 4 |
| 13 | Havlovitz, Nathan | | 1 | 1 | | | 1.000 | |
| 8 | Jahnke, Jeremy | | 2 | 2 | | | 1.000 | |
| 0 | Paplham, Austin | | 5 | 3 | 1 | 1 | .800 | |
| 19 | Pribek, Brady | | 1 | 1 | | | 1.000 | |
| 4 | Rohr, Alex | | 6 | 4 | 1 | 1 | .833 | |
| 3 | Schroeder, Jack | | 1 | 1 | | | 1.000 | |
| 1 | Spranger, Collin | | 8 | 4 | 4 | | 1.000 | |
| | Team Stats | 7 | 34 | 21 | 8 | 5 | .853 | 4 |
11 items total
Algoma 'Guins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Dillar, Jaden | 1 | 6 | 6 | 2 | 3 | 1 | 2 | | | 1 | .500 | .500 | .667 | 1.167 |
| | Peterson, Jack | 2 | 3 | 2 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| | Krause, Spencer | 3 | 5 | 5 | 4 | 5 | 2 | 2 | | | 2 | 1.000 | 1.000 | 1.400 | 2.400 |
| | Skenadore, Brayden | 3 | 3 | 3 | | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| | Dart, Austen | 4 | 6 | 2 | 3 | 1 | | | 4 | 1 | | .500 | .833 | .500 | 1.333 |
| | Neinas, Tyler | 5 | 4 | 4 | | 1 | 1 | 2 | | | | .250 | .250 | .500 | .750 |
| | Monfre, Evan | 5 | 1 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Leist, Carson | 6 | 3 | 2 | 2 | 1 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| | Malvitz, Matt | 6 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Jandrin, Will | 7 | 2 | 2 | 1 | 1 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Kita, Brady | 7 | 3 | 3 | | 2 | | 4 | | 1 | | .667 | .667 | .667 | 1.333 |
| | Massey, Jacob | 8 | 3 | 3 | | 2 | | 4 | | | | .667 | .667 | .667 | 1.333 |
| | Kollath, Brody | 8 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | Zirbel, Sam | 9 | 4 | 4 | 1 | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 47 | 41 | 17 | 20 | 5 | 19 | 6 | 3 | 4 | .488 | .553 | .610 | 1.163 |
14 items total
Algoma 'Guins Pitching Stats
Game Summary
completion of suspended game from June 13