Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Denmark Devilbears | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 12 | 6 | 0 |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 13 | Havlovitz, Nathan | 1 | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 4 | Rohr, Alex | 2 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 24 | Henninger, Bryce | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Schroeder, Jack | 3 | 3 | 2 | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 33 | Barta, Lincoln | 4 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 22 | Bielinski, Lawton | 5 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 11 | Barta, Anthony | 6 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 1 | Spranger, Collin | 6 | 2 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 8 | Jahnke, Jeremy | 7 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Griffey, Ben | 8 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Arkens, Wyatt | 9 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| | Team Stats | | 25 | 23 | 2 | 1 | 1 | 12 | .087 | .160 | .087 | .247 |
11 items total
Kewaunee Chiefs Pitching Stats
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Kleeman, Jacob | 1 | 2 | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | 1.000 | 1.500 |
| 24 | Ovsak, Ethan | 1 | 2 | 2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Konkol, Hayden | 2 | 3 | 3 | 1 | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 15 | Piontek, Reece | 2 | 2 | 1 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 2 | Johnson, Rhies | 3 | 4 | 1 | 2 | 1 | | 1 | 2 | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Urbanek, Bryce | 4 | 3 | 2 | 2 | 1 | | 2 | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 50 | Urbanek, Brady | 4 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 27 | Miller, Brennan | 5 | 3 | 1 | 1 | | | 1 | | 2 | | | .000 | .667 | .000 | .667 |
| 71 | Planert, Lucas | 5 | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 17 | Dittmer, Isaac | 6 | 5 | 4 | 1 | 1 | | 1 | | 1 | 3 | | .250 | .400 | .250 | .650 |
| 00 | Jensen, Jereme | 7 | 5 | 4 | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 3 | Miller, Luke | 8 | 5 | 3 | 1 | | | 1 | | 2 | | 1 | .000 | .400 | .000 | .400 |
| 56 | Kapinos, Abe | 9 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 39 | Dittmer, Jaycob | 9 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 12 | Wotruba, Zac | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Degrand, Owen | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | | 3 | 1 | 1 | | | 1 | | 2 | | 1 | .000 | .667 | .000 | .667 |
| 17 | Dittmer, Isaac | | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 47 | 33 | 13 | 6 | 1 | 11 | 2 | 12 | 5 | 6 | .182 | .426 | .212 | .638 |
18 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
7 items total