Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Manitowoc Bandits | 3 | 2 | 5 | 5 | 0 | 0 | 6 | 0 | 0 | 21 | 24 | 0 |
| Kewaunee Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Kewaunee Chiefs Batting Stats
| No | Name | Lineup | PA | AB | H | 2B | BB | SO | AVG | OBP | SLG | OPS |
| 8 | Jahnke, Jeremy | 1 | 4 | 4 | | | | 3 | .000 | .000 | .000 | .000 |
| 13 | Havlovitz, Nathan | 2 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 11 | Barta, Anthony | 3 | 3 | 3 | | | | | .000 | .000 | .000 | .000 |
| 3 | Schroeder, Jack | 4 | 3 | 3 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 33 | Barta, Lincoln | 5 | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 4 | Rohr, Alex | 6 | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 1 | Spranger, Collin | 7 | 3 | 1 | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 5 | Griffey, Ben | 8 | 3 | 3 | 1 | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| 24 | Henninger, Bryce | 9 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Bielinski, Lawton | 9 | 2 | 2 | | | | | .000 | .000 | .000 | .000 |
| | Schroeder, Jack | | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 24 | 5 | 1 | 4 | 8 | .208 | .321 | .250 | .571 |
11 items total
Kewaunee Chiefs Pitching Stats
Manitowoc Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | HBP | BB | SO | SacF | CS | AVG | OBP | SLG | OPS |
| 3 | Stebane, Carter | 1 | 7 | 6 | 5 | 5 | 1 | 4 | 1 | | | | | .833 | .857 | 1.333 | 2.190 |
| 21 | Coons, Brady | 2 | 7 | 4 | 3 | 2 | | 3 | 1 | 2 | 1 | | | .500 | .714 | .500 | 1.214 |
| 1 | Vorpagel, Earl | 3 | 7 | 5 | 2 | 3 | | 3 | | 1 | 1 | 1 | | .600 | .571 | .600 | 1.171 |
| 19 | Knorr, Robbie | 4 | 6 | 5 | 1 | 2 | | 2 | | | | 1 | | .400 | .333 | .400 | .733 |
| 52 | Black, Brandon | 5 | 6 | 5 | 1 | 1 | | 1 | | 1 | | | | .200 | .333 | .200 | .533 |
| 14 | Berg, Reese | 6 | 6 | 5 | 3 | 3 | | 2 | | 1 | | | | .600 | .667 | .600 | 1.267 |
| 7 | Dollinger, Aj | 7 | 6 | 6 | 2 | 2 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 33 | Bartelt, Casey | 8 | 6 | 6 | 1 | 4 | | 1 | | | 1 | | 1 | .667 | .667 | .667 | 1.333 |
| 15 | Hadler, Brady | 9 | 6 | 4 | 3 | 2 | | 1 | | 2 | 2 | | | .500 | .667 | .500 | 1.167 |
| 2 | Petasek, Alex | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 57 | 46 | 21 | 24 | 1 | 18 | 2 | 7 | 6 | 2 | 1 | .522 | .579 | .587 | 1.166 |
10 items total
Manitowoc Bandits Pitching Stats
Manitowoc Bandits Fielding Stats
7 items total