Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Ashwaubenon Lookouts | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 2 |
| Algoma 'Guins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 11 | 2 |
Ashwaubenon Lookouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Robinson, Noah | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 28 | Schmidt, Dawson | 2 | 5 | 5 | | 2 | 1 | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 12 | Labar, Conor | 3 | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 7 | Lafleur, Josh | 4 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Brandt, Payton | 4 | 2 | 1 | | 1 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Schuch, Matt | 5 | 5 | 5 | 1 | 2 | 1 | | 1 | | | 1 | .400 | .400 | .600 | 1.000 |
| 20 | Mcdonald, Jacob | 6 | 3 | 3 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Heil, Max | 6 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 73 | Monfils, Clayton | 7 | 4 | 4 | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| 23 | Perez, Erik | 8 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 11 | Sequin, Mason | 8 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 32 | Crutcher, Julian | 9 | 2 | 2 | | 1 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 27 | Burke, Cian | 9 | 2 | 2 | 1 | 1 | | 1 | 1 | | | | .500 | .500 | 2.000 | 2.500 |
| | Team Stats | | 43 | 41 | 6 | 12 | 3 | 1 | 5 | 2 | 4 | 1 | .293 | .326 | .439 | .765 |
13 items total
Ashwaubenon Lookouts Pitching Stats
Ashwaubenon Lookouts Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 22 | Brandt, Payton | | 1 | | | 1 | .000 | | | .000 | |
| 27 | Burke, Cian | | 3 | 3 | | | 1.000 | | | .000 | |
| 32 | Crutcher, Julian | | 3 | 3 | | | 1.000 | | | .000 | |
| 5 | Heil, Max | 3.1 | 3 | 3 | | | 1.000 | | | .000 | 2 |
| 44 | Kiernan, Marty | | 3 | 1 | 2 | | 1.000 | | | .000 | |
| 12 | Labar, Conor | | 4 | 3 | 1 | | 1.000 | | | .000 | |
| 7 | Lafleur, Josh | | 1 | 1 | | | 1.000 | | | .000 | |
| 19 | Lampshire, Michael | | 1 | 1 | | | 1.000 | | | .000 | |
| 20 | Mcdonald, Jacob | 5 | 5 | 5 | | | 1.000 | 1 | 1 | .500 | 1 |
| 9 | Robinson, Noah | | 6 | 3 | 2 | 1 | .833 | | | .000 | |
| 8 | Schuch, Matt | | 3 | 2 | | 1 | .667 | | | .000 | |
| | Team Stats | 8.1 | 33 | 25 | 5 | 3 | .909 | 1 | 1 | .500 | 3 |
11 items total
Algoma 'Guins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| | Dillar, Jaden | 1 | 5 | 5 | 2 | 2 | 1 | | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| | Peterson, Jack | 2 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | .500 | .600 | .750 | 1.350 |
| | Skenadore, Brayden | 3 | 5 | 3 | | 1 | | 1 | 1 | 1 | 1 | | 2 | 1 | .333 | .600 | .333 | .933 |
| | Dart, Austen | 4 | 5 | 4 | | 1 | | | | 1 | 2 | | | | .250 | .400 | .250 | .650 |
| | Prokash, Charlie | 5 | 4 | 4 | 1 | 1 | | | | | 2 | | | | .250 | .250 | .250 | .500 |
| | Massey, Justin | 5 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Zirbel, Sam | 6 | 5 | 4 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Leist, Carson | 7 | 5 | 5 | 1 | 3 | 1 | | | | | | | | .600 | .600 | .800 | 1.400 |
| | Jandrin, Will | 8 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| | Seiler, Dylan | 9 | 4 | 4 | | 1 | | | | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 43 | 37 | 6 | 11 | 3 | 2 | 1 | 4 | 9 | 1 | 4 | 1 | .297 | .381 | .378 | .759 |
10 items total
Algoma 'Guins Pitching Stats