Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Two Rivers Polar Bears | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 2 |
 Casco Athletics | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | 7 | 10 | 4 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 0 | Stanzel, Caden | 1 | 5 | 4 | | | | | 1 | | 1 | | .000 | .200 | .000 | .200 |
| 23 | Martinez, Hector | 2 | 5 | 4 | 1 | 1 | | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6 | Stanzel, Casey | 3 | 5 | 5 | 1 | 2 | | 1 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 50 | Johnson, Alex | 4 | 5 | 5 | | 1 | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 57 | Yeager, Tim | 5 | 5 | 5 | | 1 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 40 | Yeager, Jason | 6 | 3 | 3 | | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 35 | Bonin, Justin | 6 | 2 | 1 | | | | | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 11 | Legios, Oliver | 7 | 4 | 4 | 1 | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 59 | Kapic, Christopher | 8 | 4 | 4 | 1 | 2 | 1 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| 17 | Smith, Daryn | 9 | 4 | 4 | 1 | 1 | 1 | | | | 1 | | .250 | .250 | .500 | .750 |
| 5 | Pichardo, Jeffrey | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 42 | 39 | 5 | 9 | 2 | 5 | 2 | 1 | 13 | 3 | .231 | .286 | .282 | .568 |
11 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
9 items total
Casco Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Mrotek, Peyton | 1 | 5 | 3 | 1 | 2 | 1 | | | 2 | | 1 | .667 | .800 | 1.000 | 1.800 |
| | Weddig, Casey | 2 | 5 | 5 | 1 | 1 | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 10 | Jandrin, Mitch | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | .500 | .750 | 1.000 | 1.750 |
| 34 | Matchopatow, Evan | 3 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Reinhardt, Trevor | 4 | 5 | 4 | 2 | 2 | | 2 | 1 | | | 2 | .500 | .600 | .500 | 1.100 |
| 18 | Robillard, Blake | 5 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 27 | Daniels, Patrick | 6 | 4 | 4 | | 3 | 1 | 2 | | | | | .750 | .750 | 1.000 | 1.750 |
| 9 | Lindsley, Noah | 7 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 21 | Yagodinski, Blake | 8 | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 15 | Torrez, Jairo | 9 | 4 | 3 | 1 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 26 | Jauquet, Cole | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 40 | 33 | 7 | 10 | 4 | 6 | 2 | 5 | 2 | 5 | .303 | .425 | .424 | .849 |
11 items total
Casco Athletics Pitching Stats
Casco Athletics Fielding Stats
7 items total