Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Casco Athletics | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 8 | 10 | 2 |
 Two Rivers Polar Bears | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
Two Rivers Polar Bears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | Stanzel, Casey | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 12 | Hecker, August | 2 | 5 | 4 | | 2 | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 23 | Martinez, Hector | 3 | 5 | 5 | | 1 | | | 2 | 1 | | .200 | .200 | .200 | .400 |
| 21 | Eichhorst, Tristan | 4 | 5 | 4 | | 2 | 2 | 1 | | 2 | | .500 | .600 | .500 | 1.100 |
| 59 | Kapic, Christopher | 5 | 5 | 5 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 30 | Kummer, Evander | 6 | 3 | 3 | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 35 | Bonin, Justin | 6 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Stanzel, Caden | 7 | 4 | 4 | 1 | 2 | | | 2 | 2 | | .500 | .500 | .500 | 1.000 |
| 17 | Smith, Daryn | 8 | 4 | 4 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 50 | Johnson, Alex | 9 | 4 | 2 | 1 | 1 | | 2 | 1 | | | .500 | .750 | .500 | 1.250 |
| 51 | Kummer, Gavin | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 41 | 37 | 4 | 11 | 3 | 4 | 13 | 6 | 1 | .297 | .366 | .297 | .663 |
11 items total
Two Rivers Polar Bears Pitching Stats
Two Rivers Polar Bears Fielding Stats
8 items total
Casco Athletics Batting Stats
9 items total
Casco Athletics Pitching Stats
Casco Athletics Fielding Stats
8 items total