Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Denmark Devilbears | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | 8 | 2 |
 Algoma 'Guins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 11 | Kleeman, Jacob | 1 | 4 | 3 | 1 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 56 | Kapinos, Abe | 2 | 5 | 4 | | 1 | | 1 | | 1 | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 27 | Konkol, Hayden | 3 | 5 | 4 | 2 | | | 1 | | 1 | 1 | | | 2 | .000 | .200 | .000 | .200 |
| 2 | Johnson, Rhies | 4 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 10 | Urbanek, Bryce | 5 | 5 | 4 | 1 | 1 | | | | 1 | | | | 1 | .250 | .400 | .250 | .650 |
| 00 | Jensen, Jereme | 6 | 5 | 4 | | | | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Piontek, Reece | 7 | 4 | 2 | 1 | 1 | | 2 | 2 | | | | | | .500 | .750 | .500 | 1.250 |
| 17 | Dittmer, Isaac | 7 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 39 | Dittmer, Jaycob | 8 | 5 | 4 | | 2 | 1 | 2 | | 1 | | | | | .500 | .600 | .750 | 1.350 |
| 24 | Ovsak, Ethan | 9 | 5 | 3 | 2 | 2 | 1 | | | 1 | | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 12 | Wotruba, Zac | Defense | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Miller, Luke | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | Defense | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 44 | 33 | 9 | 8 | 2 | 7 | 2 | 7 | 4 | 1 | 1 | 4 | .242 | .395 | .303 | .698 |
13 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
Algoma 'Guins Batting Stats
| No | Name | Lineup | PA | AB | H | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| | Dillar, Jaden | 1 | 4 | 4 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Peterson, Jack | 2 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Skenadore, Brayden | 3 | 4 | 3 | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| | Dart, Austen | 4 | 4 | 2 | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| | Prokash, Charlie | 5 | 3 | 2 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Massey, Jacob | 5 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Neinas, Tyler | 6 | 3 | 2 | | 1 | | | | .000 | .333 | .000 | .333 |
| | Leist, Carson | 7 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| | Kita, Brady | 8 | 3 | 3 | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| | Brey, Aaron | 9 | 3 | 2 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Team Stats | | 32 | 26 | 3 | 5 | 5 | 1 | 1 | .115 | .258 | .115 | .373 |
10 items total
Algoma 'Guins Pitching Stats