Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Manitowoc Bandits | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
 Denmark Devilbears | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | X | 6 | 9 | 1 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Kleeman, Jacob | 1 | 5 | 5 | | 1 | 1 | 2 | | | 2 | | .200 | .200 | .400 | .600 |
| 27 | Konkol, Hayden | 3 | 4 | 3 | 1 | 3 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Johnson, Rhies | 4 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Urbanek, Bryce | 5 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 56 | Kapinos, Abe | 6 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 3 | Miller, Luke | 7 | 4 | 2 | 1 | 2 | | 1 | | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 39 | Dittmer, Jaycob | 8 | 4 | 4 | 2 | 1 | 1 | 2 | | | 1 | | .250 | .250 | .500 | .750 |
| 24 | Ovsak, Ethan | 9 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | 1 | .333 | .500 | .333 | .833 |
| 14 | Paplham, Logan | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Degrand, Owen | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | Team Stats | | 37 | 32 | 6 | 9 | 2 | 6 | 1 | 4 | 6 | 2 | .281 | .378 | .344 | .722 |
11 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
8 items total
Manitowoc Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Stebane, Carter | 1 | 5 | 4 | 1 | | | 1 | | 1 | 1 | | .000 | .200 | .000 | .200 |
| 21 | Coons, Brady | 2 | 5 | 4 | 1 | 3 | | | 1 | 1 | | 1 | .750 | .800 | .750 | 1.550 |
| 1 | Vorpagel, Earl | 3 | 4 | 3 | 1 | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 14 | Berg, Reese | 4 | 4 | 3 | 1 | 1 | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7 | Dollinger, Aj | 5 | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 52 | Black, Brandon | 6 | 4 | 4 | | 1 | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 33 | Bartelt, Casey | 7 | 4 | 4 | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 11 | Milone, Joseph | 7 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Hadler, Brady | 8 | 4 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 12 | Hoffman, Aiden | 9 | 4 | 4 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 2 | Petasek, Alex | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Diedrich, Adam | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 38 | 32 | 4 | 6 | 3 | 3 | 3 | 7 | 1 | 1 | .187 | .316 | .187 | .503 |
12 items total
Manitowoc Bandits Pitching Stats
Manitowoc Bandits Fielding Stats
8 items total