Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Casco Athletics | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
 Denmark Devilbears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 1 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 56 | Kapinos, Abe | 1 | 4 | 4 | 1 | | | 3 | .000 | .000 | .000 | .000 |
| 27 | Konkol, Hayden | 3 | 4 | 4 | | 1 | | 3 | .250 | .250 | .250 | .500 |
| 2 | Johnson, Rhies | 4 | 4 | 4 | | 3 | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 10 | Urbanek, Bryce | 5 | 4 | 4 | | | | 3 | .000 | .000 | .000 | .000 |
| 17 | Dittmer, Isaac | 6 | 4 | 4 | | | | 2 | .000 | .000 | .000 | .000 |
| 3 | Miller, Luke | 7 | 4 | 4 | | | | | .000 | .000 | .000 | .000 |
| 39 | Dittmer, Jaycob | 8 | 4 | 4 | | | | 2 | .000 | .000 | .000 | .000 |
| 24 | Ovsak, Ethan | 9 | 3 | 3 | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 12 | Wotruba, Zac | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 71 | Planert, Lucas | Defense | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | | 4 | 4 | 1 | 3 | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 35 | 35 | 2 | 8 | 1 | 15 | .229 | .229 | .229 | .457 |
11 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
9 items total
Casco Athletics Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 30 | Lacey, Collin | 1 | 5 | 5 | | 2 | | | | | | | 1 | .400 | .400 | .400 | .800 |
| 1 | Deprez, Owen | 2 | 5 | 5 | | 1 | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 10 | Jandrin, Mitch | 3 | 4 | 4 | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| 11 | Reinhardt, Trevor | 4 | 4 | 4 | 1 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 32 | Bzdawka, Cole | 5 | 4 | 3 | | 1 | | | 1 | | | | | .333 | .500 | .333 | .833 |
| 15 | Torrez, Jairo | 5 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Daniels, Patrick | 6 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | | | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 18 | Robillard, Blake | 7 | 4 | 4 | 1 | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 21 | Yagodinski, Blake | 8 | 4 | 3 | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Lindsley, Noah | 9 | 4 | 3 | | 1 | | 1 | | 1 | | 1 | | .333 | .250 | .333 | .583 |
| | Team Stats | | 38 | 34 | 3 | 10 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | .294 | .324 | .353 | .677 |
10 items total
Casco Athletics Pitching Stats
Casco Athletics Fielding Stats
7 items total