Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
 Denmark Devilbears | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
 Manitowoc Bandits | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 | 0 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 56 | Kapinos, Abe | 1 | 5 | 4 | 2 | 2 | | | 1 | 1 | | 6 | | .500 | .600 | .500 | 1.100 |
| 11 | Kleeman, Jacob | 2 | 5 | 2 | 1 | 1 | | 1 | 2 | | | 3 | | .500 | .800 | .500 | 1.300 |
| 27 | Konkol, Hayden | 3 | 5 | 4 | | | | | 1 | 1 | | | | .000 | .200 | .000 | .200 |
| 2 | Johnson, Rhies | 4 | 5 | 4 | 1 | 1 | | | 1 | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 3 | Miller, Luke | 4 | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 12 | Wotruba, Zac | 5 | 5 | 2 | | | | 1 | 1 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| 10 | Urbanek, Bryce | 6 | 5 | 3 | | 1 | 1 | | 2 | 2 | | | | .333 | .600 | .333 | .933 |
| 14 | Paplham, Logan | 8 | 4 | 4 | | | | | | 4 | | 1 | | .000 | .000 | .000 | .000 |
| 00 | Jensen, Jereme | 8 | 1 | | | | | 1 | | | | | | .000 | 1.000 | .000 | 1.000 |
| 39 | Dittmer, Jaycob | 9 | 4 | 4 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 50 | Urbanek, Brady | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | | 5 | 5 | | 1 | | | | 1 | | 1 | | .200 | .200 | .200 | .400 |
| | Team Stats | | 44 | 32 | 4 | 6 | 1 | 3 | 8 | 14 | 1 | 13 | 2 | .187 | .395 | .187 | .583 |
12 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
6 items total
Manitowoc Bandits Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Stebane, Carter | 1 | 6 | 6 | | 3 | 1 | | | | | | .500 | .500 | .667 | 1.167 |
| 21 | Coons, Brady | 2 | 6 | 3 | | | | | 2 | 1 | 2 | | .000 | .500 | .000 | .500 |
| 1 | Vorpagel, Earl | 3 | 6 | 5 | | 1 | | | | 1 | 1 | 1 | .200 | .333 | .200 | .533 |
| 52 | Black, Brandon | 4 | 6 | 5 | 1 | | | | | 1 | 3 | | .000 | .167 | .000 | .167 |
| 14 | Berg, Reese | 5 | 6 | 5 | 1 | 2 | 2 | | | 1 | 1 | | .400 | .500 | .800 | 1.300 |
| 19 | Knorr, Robbie | 6 | 6 | 6 | 1 | 2 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 22 | Mandich, Luke | 7 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Bartelt, Casey | 7 | 2 | 2 | | 1 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 7 | Dollinger, Aj | 8 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 11 | Milone, Joseph | 8 | 3 | 2 | | 1 | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 12 | Hoffman, Aiden | 9 | 5 | 4 | | 2 | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 2 | Petasek, Alex | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Gallagher, Jacob | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Diedrich, Adam | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 51 | 42 | 3 | 12 | 3 | 3 | 3 | 6 | 11 | 1 | .286 | .412 | .357 | .769 |
14 items total
Manitowoc Bandits Pitching Stats
Manitowoc Bandits Fielding Stats
| No | Name | INN | TC | PO | A | DP | FLD% | SBA | CS | CS% | PB |
| 33 | Bartelt, Casey | | 2 | | 2 | | 1.000 | | | .000 | |
| 14 | Berg, Reese | | 1 | | 1 | | 1.000 | | | .000 | |
| 52 | Black, Brandon | | 2 | 1 | 1 | | 1.000 | | | .000 | |
| 21 | Coons, Brady | 4 | 7 | 6 | 1 | | 1.000 | 1 | 1 | .500 | |
| 7 | Dollinger, Aj | 6 | 9 | 9 | | | 1.000 | 11 | | .000 | 2 |
| 12 | Hoffman, Aiden | | 4 | 4 | | | 1.000 | | | .000 | |
| 19 | Knorr, Robbie | | 1 | 1 | | | 1.000 | | | .000 | |
| 11 | Milone, Joseph | | 2 | 2 | | 1 | 1.000 | | | .000 | |
| 3 | Stebane, Carter | | 4 | 3 | 1 | 1 | 1.000 | | | .000 | |
| 1 | Vorpagel, Earl | | 4 | 4 | | | 1.000 | | | .000 | |
| | Team Stats | 10 | 36 | 30 | 6 | 2 | 1.000 | 12 | 1 | .077 | 2 |
10 items total