Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Ashwaubenon Lookouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
 Denmark Devilbears | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | X | 9 | 7 | 1 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 56 | Kapinos, Abe | 1 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | .250 | .400 | .250 | .650 |
| 11 | Kleeman, Jacob | 2 | 3 | 1 | 2 | | | | 1 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 50 | Urbanek, Brady | 2 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Konkol, Hayden | 3 | 5 | 2 | 2 | | | 2 | 1 | 2 | | 1 | .000 | .600 | .000 | .600 |
| 2 | Johnson, Rhies | 4 | 5 | 5 | 1 | 3 | | 4 | | | | | .600 | .600 | .600 | 1.200 |
| 10 | Urbanek, Bryce | 5 | 5 | 4 | | 1 | 1 | 1 | | 1 | 1 | 1 | .250 | .400 | .500 | .900 |
| 00 | Jensen, Jereme | 6 | 3 | 2 | 1 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Paplham, Logan | 6 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Degrand, Owen | 7 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 71 | Planert, Lucas | 7 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 3 | Miller, Luke | 9 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 23 | Kouba, Mitch | 9 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 27 | Miller, Brennan | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Dittmer, Isaac | | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | Team Stats | | 39 | 29 | 9 | 7 | 1 | 7 | 2 | 8 | 4 | 5 | .241 | .436 | .276 | .712 |
14 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 5 | Degrand, Owen | | 1 | | 1 | | 1.000 | |
| 39 | Dittmer, Jaycob | | 1 | 1 | | | 1.000 | |
| 00 | Jensen, Jereme | | 3 | 1 | 1 | 1 | .667 | |
| 2 | Johnson, Rhies | 9 | 17 | 17 | | | 1.000 | 2 |
| 11 | Kleeman, Jacob | | 1 | 1 | | | 1.000 | |
| 27 | Miller, Brennan | | 1 | 1 | | | 1.000 | |
| 3 | Miller, Luke | | 1 | 1 | | | 1.000 | |
| 14 | Paplham, Logan | | 1 | 1 | | | 1.000 | |
| 15 | Piontek, Reece | | 1 | 1 | | | 1.000 | |
| 10 | Urbanek, Bryce | | 1 | 1 | | | 1.000 | |
| 12 | Wotruba, Zac | | 2 | 2 | | | 1.000 | |
| | Team Stats | 9 | 30 | 27 | 2 | 1 | .967 | 2 |
11 items total
Ashwaubenon Lookouts Batting Stats
9 items total
Ashwaubenon Lookouts Pitching Stats