Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Denmark Devilbears | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
 Casco Athletics | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 4 | 10 | 2 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 56 | Kapinos, Abe | 1 | 5 | 4 | 1 | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 11 | Kleeman, Jacob | 2 | 5 | 2 | 1 | | | 1 | 2 | | 1 | .000 | .600 | .000 | .600 |
| 27 | Konkol, Hayden | 3 | 5 | 4 | | | | | 1 | 3 | | .000 | .200 | .000 | .200 |
| 2 | Johnson, Rhies | 4 | 4 | 4 | | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 10 | Urbanek, Bryce | 5 | 4 | 4 | | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 00 | Jensen, Jereme | 7 | 4 | 2 | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 15 | Piontek, Reece | 8 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 50 | Urbanek, Brady | 9 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 17 | Dittmer, Isaac | 9 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Wotruba, Zac | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Miller, Luke | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Dittmer, Jaycob | Defense | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Degrand, Owen | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Miller, Brennan | | 4 | 3 | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 30 | 3 | 4 | 3 | 1 | 8 | 13 | 1 | .133 | .333 | .133 | .467 |
14 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
7 items total
Casco Athletics Batting Stats
9 items total
Casco Athletics Pitching Stats
Casco Athletics Fielding Stats
7 items total