Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Denmark Devilbears | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 13 | 3 |
 Ashwaubenon Lookouts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3 |
Denmark Devilbears Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 11 | Kleeman, Jacob | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 2 | | 1 | | 1 | .750 | .800 | 1.500 | 2.300 |
| 24 | Ovsak, Ethan | 1 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Johnson, Rhies | 3 | 5 | 4 | 1 | 2 | | | 2 | | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 10 | Urbanek, Bryce | 4 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 50 | Urbanek, Brady | 4 | 1 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Dittmer, Isaac | 5 | 5 | 5 | 1 | 2 | | | 2 | | | 1 | | .400 | .400 | .400 | .800 |
| 00 | Jensen, Jereme | 6 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 12 | Wotruba, Zac | 7 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Miller, Luke | 7 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Degrand, Owen | 8 | 3 | 3 | | 1 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 15 | Piontek, Reece | 8 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 56 | Kapinos, Abe | 9 | 5 | 4 | 2 | 1 | | | | 1 | | 1 | 2 | .250 | .400 | .250 | .650 |
| 27 | Miller, Brennan | | 6 | 6 | | 2 | 1 | | | | | 1 | 1 | .333 | .333 | .500 | .833 |
| | Team Stats | | 47 | 41 | 9 | 13 | 2 | 1 | 9 | 2 | 4 | 10 | 5 | .317 | .404 | .415 | .819 |
13 items total
Denmark Devilbears Pitching Stats
Denmark Devilbears Fielding Stats
7 items total
Ashwaubenon Lookouts Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 28 | Schmidt, Dawson | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 12 | Labar, Conor | 2 | 5 | 5 | 1 | 2 | | | | | 1 | | .400 | .400 | .400 | .800 |
| 73 | Monfils, Clayton | 3 | 5 | 4 | | | | 1 | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 7 | Lafleur, Josh | 4 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 99 | Lampshire, Matt | 4 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Schuch, Matt | 5 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Volz, Ethan | 6 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Heil, Max | 7 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Mcdonald, Jacob | 7 | 2 | 2 | | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 32 | Crutcher, Julian | 8 | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 19 | Lampshire, Michael | 9 | 4 | 3 | | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| | Team Stats | | 39 | 34 | 3 | 5 | 1 | 2 | 1 | 3 | 15 | 1 | .147 | .231 | .176 | .407 |
11 items total
Ashwaubenon Lookouts Pitching Stats