Two Rivers Polar Bears
Two Rivers Polar Bears
#59Christopher Kapic
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | AVG | OBP | SLG | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 5 | 4 | 1 | 3 | | | 1 | 1 | | .750 | .800 | .750 | 1.550 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | 2 | | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 5 | 5 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 12 | 37 | 33 | 5 | 9 | 1 | 1 | 3 | 11 | 1 | .273 | .333 | .303 | .636 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 3 | 3 | | | 1.000 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 2 | 2 | | | 1.000 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 4 | 4 | | | 1.000 |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 1 | 1 | | | 1.000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 1 | 1 | | | 1.000 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 4 | 4 | | | 1.000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 1 | 1 | | | 1.000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 4 | 3 | 1 | | 1.000 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 5 | 4 | | 1 | .800 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 10 | 26 | 24 | 1 | 1 | .962 |
10 items total