Two Rivers Polar Bears
Two Rivers Polar Bears
#30Evander Kummer
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | RBI | BB | SO | SacF | OBP | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 4 | 3 | | 1 | 1 | | .250 | .250 |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 3 | 3 | | | 1 | | .000 | .000 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | | | | | | | .000 | .000 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | | | | | | | .000 | .000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | | | | | | | .000 | .000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 2 | 1 | 1 | | | 1 | .000 | .000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 3 | 3 | | | 3 | | .000 | .000 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 3 | 3 | | | 2 | | .000 | .000 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 4 | 2 | | 2 | | | .500 | .500 |
| Summer 2025 | | | | 9 | 19 | 15 | 1 | 3 | 7 | 1 | .158 | .158 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 1 | 1 | | | 1 | 9 | 41 | 12 | 6 | 5 | | 2 | 4 | 4 | 45 | 78 | 123 | 1.78 | | .343 | 5.00 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 1 | | | | 1 | 2 | 13 | 1 | 4 | 4 | | | 6 | 2 | 29 | 25 | 54 | 3.50 | 1 | .143 | 18.00 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 1 | 1 | 1 | 1 | | 9 | 34 | 2 | | | | | 4 | 14 | 40 | 77 | 117 | .67 | | .067 | 0.00 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 1 | | | | 1 | 2.2 | 20 | 7 | 10 | 6 | 1 | 1 | 4 | 2 | 34 | 51 | 85 | 4.12 | | .467 | 20.25 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | | | | | 1 | 3 | 17 | 4 | 6 | 6 | 1 | | 4 | 5 | | | 70 | 2.67 | 2 | .308 | 18.00 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | | | | | | 0.1 | 11 | 5 | 8 | 7 | | 1 | 3 | | | | 49 | 24.00 | 3 | .714 | 189.00 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 1 | | | | 1 | 4 | 25 | 3 | 7 | 4 | | 2 | 6 | 4 | | | 97 | 2.25 | | .176 | 9.00 |
| Summer 2025 | | | | 7 | 5 | 2 | 1 | 1 | 5 | 30 | 161 | 34 | 41 | 32 | 2 | 6 | 31 | 31 | 148 | 231 | 595 | 2.17 | 6 | .274 | 9.60 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 2 | 2 | | | | 1.000 |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 2 | 2 | | | | 1.000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 1 | | 1 | | | 1.000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 6 | 3 | 1 | 2 | | .667 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 2 | | 2 | | | 1.000 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 2 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 8 | 22 | 12 | 8 | 2 | 1 | .909 |
8 items total