Two Rivers Polar Bears
Two Rivers Polar Bears
#21Tristan Eichhorst
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 4 | 3 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 3 | 3 | 1 | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 5 | 5 | 1 | | | 4 | | .200 | .200 | .200 | .400 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 3 | 3 | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 5 | 4 | 2 | 2 | 1 | | 2 | .500 | .600 | .500 | 1.100 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 2 | 1 | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 4 | 4 | | | | 3 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 29 | 26 | 5 | 3 | 3 | 13 | 3 | .192 | .276 | .192 | .468 |
10 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 1 | 1 | 5.1 | 29 | 7 | 8 | 8 | | 5 | 2 | 2 | 37 | 49 | 86 | 1.69 | 2 | .318 | 13.50 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | | | 3 | 15 | 5 | 4 | 4 | | | 1 | 1 | 25 | 31 | 56 | 2.00 | 1 | .357 | 12.00 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | | | 3.1 | 17 | 3 | 1 | 1 | | | 2 | 1 | 21 | 36 | 57 | 1.50 | | .200 | 2.70 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 1 | 1 | 4 | 25 | 6 | 7 | 6 | 1 | 1 | 5 | 1 | 40 | 47 | 87 | 2.75 | | .316 | 13.50 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | | | 2 | 13 | 1 | 4 | 1 | | | 5 | 5 | | | 62 | 3.00 | 1 | .125 | 4.50 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | | | 3.1 | 20 | 5 | 4 | 3 | | 1 | 3 | 2 | | | 62 | 2.40 | 1 | .312 | 8.10 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 1 | 1 | 2 | 16 | 8 | 8 | 8 | | | 2 | | | | 57 | 5.00 | 1 | .571 | 36.00 |
| Summer 2025 | | | | 7 | 3 | 3 | 23 | 135 | 35 | 36 | 31 | 1 | 7 | 20 | 12 | 123 | 163 | 467 | 2.39 | 6 | .324 | 12.13 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 4 | 4 | | | | 1.000 |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 3 | 3 | | | | 1.000 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 2 | 2 | | | | 1.000 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 2 | 2 | | | | 1.000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 3 | 3 | | | 1 | 1.000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 2 | 1 | 1 | | | 1.000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 5 | 4 | 1 | | | 1.000 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 8 | 7 | | 1 | | .875 |
| Summer 2025 | | | | 8 | 29 | 26 | 2 | 1 | 1 | .966 |
8 items total