Two Rivers Polar Bears
Two Rivers Polar Bears
#13Dakota Bielinski
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 3 | 1 | | | 1 | 1 | | .000 | .667 | .000 | .667 |
| 7/24/25 | Two Rivers Polar Bears | Algoma 'Guins | L6-1 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 3 | 3 | | | | | 2 | .000 | .000 | .000 | .000 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 2 | 1 | | | 1 | | 1 | .000 | .500 | .000 | .500 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 3 | 3 | | 1 | | | 2 | .333 | .333 | .333 | .667 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 2 | 1 | 2 | 1 | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 10 | 20 | 15 | 3 | 3 | 2 | 3 | 7 | .200 | .400 | .200 | .600 |
10 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 3 | 2 | 1 | | 1.000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 3 | 2 | | 1 | .667 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 2 | 1 | | 1 | .500 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 1 | 1 | | | 1.000 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 2 | 2 | | | 1.000 |
| Summer 2025 | | | | 5 | 11 | 8 | 1 | 2 | .818 |