Two Rivers Polar Bears
Two Rivers Polar Bears
#12August Hecker
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 4 | 1 | 1 | | | | 2 | 1 | | | | .000 | .750 | .000 | .750 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 4 | 4 | | 2 | 1 | 1 | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .200 | .000 | .200 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 5 | 4 | | 2 | | | | 1 | 1 | | 1 | .500 | .600 | .500 | 1.100 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 35 | 30 | 1 | 4 | 1 | 1 | 2 | 3 | 6 | 1 | 1 | .133 | .257 | .167 | .424 |
9 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 5 | 2 | 2 | 1 | .800 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 2 | 2 | | | 1.000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 3 | 1 | 1 | 1 | .667 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 2 | 2 | | | 1.000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 4 | 3 | | 1 | .750 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 3 | 2 | 1 | | 1.000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 2 | 2 | | | 1.000 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 3 | 1 | 2 | | 1.000 |
| Summer 2025 | | | | 9 | 26 | 16 | 7 | 3 | .885 |
9 items total