Two Rivers Polar Bears
Two Rivers Polar Bears
#6Casey Stanzel
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 4 | 4 | 1 | 1 | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 5 | 4 | 1 | | | | 1 | 2 | | .000 | .200 | .000 | .200 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 5 | 5 | 1 | 2 | 1 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | | | .333 | .600 | .333 | .933 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 5 | 5 | 2 | 3 | 1 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 9 | 37 | 33 | 7 | 8 | 4 | 1 | 3 | 7 | 4 | .242 | .324 | .242 | .567 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 2.2 | 13 | 1 | 1 | | | 1 | 2 | 2 | 22 | 26 | 48 | 1.12 | 2 | .100 | 0.00 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 2 | 10 | 3 | 1 | 1 | | | 2 | 3 | 21 | 24 | 45 | 2.50 | 1 | .375 | 4.50 |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 1.2 | 7 | 1 | | | | | 1 | | 9 | 17 | 25 | 1.20 | | .167 | 0.00 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 4 | 22 | 3 | 6 | 6 | 2 | 4 | 3 | 2 | | | 81 | 1.50 | 2 | .200 | 13.50 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 2 | 8 | 1 | | | | | 1 | 2 | | | 21 | 1.00 | | .143 | 0.00 |
| Summer 2025 | | | | 5 | 12.1 | 60 | 9 | 8 | 7 | 2 | 5 | 9 | 9 | 52 | 67 | 220 | 1.46 | 5 | .196 | 5.11 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 3 | 3 | | | | 1.000 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 1 | 1 | | | | 1.000 |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 3 | 3 | | | | 1.000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 2 | 2 | | | | 1.000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 1 | 1 | | | | 1.000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 4 | 4 | | | | 1.000 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 2 | 1 | | 1 | | .500 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 9 | 24 | 22 | 1 | 1 | 1 | .958 |
9 items total