Two Rivers Polar Bears
Two Rivers Polar Bears
#5Jeffrey Pichardo
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | OBP | OPS |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | | | | | .000 | .000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 1 | 1 | | 1 | .000 | .000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | | | | | .000 | .000 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 2 | 1 | 1 | 1 | .500 | .500 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | | | | | .000 | .000 |
| Summer 2025 | | | | 5 | 3 | 2 | 1 | 2 | .333 | .333 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 1 | 1 | 6.1 | 33 | 8 | 7 | 6 | 2 | 4 | 2 | 61 | 74 | 135 | 1.89 | 1 | .296 | 8.53 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 1 | 1 | 4.1 | 27 | 10 | 8 | 3 | | 3 | 1 | | | 94 | 3.00 | | .417 | 6.23 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | | | 2 | 13 | 2 | 4 | | 1 | 3 | 1 | | | 54 | 2.50 | 2 | .222 | 0.00 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | | | 4 | 27 | 5 | 8 | 5 | 2 | 6 | 5 | | | 114 | 2.75 | 3 | .263 | 11.25 |
| Summer 2025 | | | | 4 | 2 | 2 | 16.2 | 100 | 25 | 27 | 14 | 5 | 16 | 9 | 61 | 74 | 397 | 2.46 | 6 | .316 | 7.56 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 1 | | 1 | | 1.000 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 1 | 1 | | | 1.000 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 2 | 1 | | 1 | .500 |
| 6/7/25 | Two Rivers Polar Bears | @Manitowoc Bandits | L4-20 | 1 | 2 | 1 | | 1 | .500 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 1 | | | 1 | .000 |
| Summer 2025 | | | | 5 | 7 | 3 | 1 | 3 | .571 |