Two Rivers Polar Bears
Two Rivers Polar Bears
#0Caden Stanzel
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 5 | 3 | 1 | 1 | | 1 | | 2 | 1 | | | .333 | .600 | .333 | .933 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | 5 | 4 | | | | | | 1 | 3 | | 1 | .000 | .200 | .000 | .200 |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | 5 | 4 | | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | 2 | 2 | | 1 | 1 | | | | | | | .500 | .500 | 1.500 | 2.000 |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 2 | | | .250 | .400 | .250 | .650 |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | 2 | .500 | .667 | .500 | 1.167 |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | 4 | 4 | 1 | 2 | | | | | 2 | | 2 | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 3 | 2 | | | | 1 | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 10 | 39 | 31 | 5 | 7 | 1 | 2 | 1 | 6 | 11 | 1 | 5 | .226 | .368 | .290 | .659 |
10 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 7/28/25 | Two Rivers Polar Bears | @Ashwaubenon Lookouts | L4-9 | 1 | 8 | 6 | 6 | | | | 1.000 | | | .000 | 1 |
| 7/21/25 | Two Rivers Polar Bears | @Kewaunee Chiefs | L3-9 | 1 | | 2 | 1 | 1 | | | 1.000 | | | .000 | |
| 7/14/25 | Two Rivers Polar Bears | Kewaunee Chiefs | W0-2 | 1 | | 3 | 2 | | 1 | | .667 | | | .000 | |
| 7/11/25 | Two Rivers Polar Bears | @Casco Athletics | L5-7 | 1 | | 8 | 4 | 3 | 1 | 1 | .875 | | | .000 | |
| 7/9/25 | Two Rivers Polar Bears | Manitowoc Bandits | L16-0 | 1 | | 1 | | 1 | | | 1.000 | | | .000 | |
| 6/27/25 | Two Rivers Polar Bears | @Denmark Devilbears | L0-11 | 1 | | 4 | 3 | | 1 | | .750 | | | .000 | |
| 6/25/25 | Two Rivers Polar Bears | Ashwaubenon Lookouts | L14-6 | 1 | | 3 | 2 | 1 | | | 1.000 | | | .000 | |
| 6/17/25 | Two Rivers Polar Bears | @Algoma 'Guins | L2-12 | 1 | 7.2 | 4 | 4 | | | | 1.000 | 1 | 1 | .500 | |
| 6/13/25 | Two Rivers Polar Bears | Casco Athletics | L8-4 | 1 | | 1 | 1 | | | | 1.000 | | | .000 | |
| 6/2/25 | Two Rivers Polar Bears | Denmark Devilbears | L15-4 | 1 | 8 | 11 | 9 | 2 | | | 1.000 | 17 | | .000 | |
| Summer 2025 | | | | 10 | 23.2 | 43 | 32 | 8 | 3 | 1 | .930 | 18 | 1 | .053 | 1 |
10 items total