Manitowoc Bandits
Manitowoc Bandits
#52Brandon Black
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 4 | 2 | | | | 2 | 2 | 2 | | .000 | .500 | .000 | .500 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 5 | 1 | | | | 1 | 3 | | .000 | .167 | .000 | .167 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 5 | 4 | 2 | 2 | | 3 | | | 1 | .500 | .400 | .500 | .900 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 5 | 4 | 2 | 3 | 1 | | 1 | 1 | | .750 | .800 | 1.000 | 1.800 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 4 | 4 | | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 6 | 5 | 1 | 1 | | 1 | 1 | | | .200 | .333 | .200 | .533 |
| Summer 2025 | | | | 8 | 37 | 31 | 7 | 11 | 2 | 10 | 5 | 8 | 1 | .355 | .432 | .419 | .852 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | FLD% |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 2 | 2 | | 1.000 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 2 | 1 | 1 | 1.000 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 2 | 2 | | 1.000 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 2 | 2 | | 1.000 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 3 | 3 | | 1.000 |
| Summer 2025 | | | | 5 | 11 | 10 | 1 | 1.000 |