Manitowoc Bandits
Manitowoc Bandits
#19Robbie Knorr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | | | | .333 | .600 | .333 | .933 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 6 | 1 | 2 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | | | 1 | | | .200 | .200 | .600 | .800 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 5 | 4 | | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 3 | 3 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 6 | 6 | 3 | 2 | | 2 | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 6 | 5 | 1 | 2 | | 2 | | | | 1 | | .400 | .333 | .400 | .733 |
| Summer 2025 | | | | 7 | 36 | 32 | 8 | 9 | 1 | 7 | 1 | 2 | 5 | 1 | 1 | .281 | .333 | .344 | .677 |
7 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 1 | 1 | | | | 1.000 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 2 | 2 | | | | 1.000 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 4 | 3 | 1 | | | 1.000 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 2 | 2 | | | | 1.000 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 1 | 1 | | | | 1.000 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 6 | 2 | 3 | 1 | 2 | .833 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 3 | 3 | | | | 1.000 |
| Summer 2025 | | | | 7 | 19 | 14 | 4 | 1 | 2 | .947 |
7 items total