Manitowoc Bandits
Manitowoc Bandits
#7Aj Dollinger
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 7/18/25 | Manitowoc Bandits | @Denmark Devilbears | L4-6 | 1 | 4 | 4 | | 1 | | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 5 | 3 | | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 5 | 3 | 2 | 2 | 1 | | 2 | | 1 | | 1 | .667 | .600 | 1.000 | 1.600 |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/27/25 | Manitowoc Bandits | Kewaunee Chiefs | W2-16 | 1 | 5 | 3 | 1 | 1 | | | | | 2 | 1 | | .333 | .600 | .333 | .933 |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 4 | 2 | | | | | | | 2 | | | .000 | .500 | .000 | .500 |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | 2 | | .333 | .500 | 1.333 | 1.833 |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 4 | 4 | | 1 | 1 | | 2 | | | | | .250 | .250 | .500 | .750 |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | 5 | 4 | | | | | | | 1 | | | .000 | .200 | .000 | .200 |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 5 | 3 | | | | | 2 | 1 | | | 1 | .000 | .200 | .000 | .200 |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | 6 | 6 | 2 | 2 | | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 12 | 53 | 39 | 6 | 8 | 2 | 1 | 9 | 1 | 11 | 6 | 2 | .205 | .377 | .333 | .711 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 7/15/25 | Manitowoc Bandits | @Algoma 'Guins | W13-2 | 1 | 7 | 11 | 11 | | | | 1.000 | 1 | |
| 7/14/25 | Manitowoc Bandits | Denmark Devilbears | L4-3 | 1 | 6 | 9 | 9 | | | | 1.000 | 11 | 2 |
| 7/9/25 | Manitowoc Bandits | @Two Rivers Polar Bears | W16-0 | 1 | 7 | 11 | 11 | | | | 1.000 | 1 | |
| 6/30/25 | Manitowoc Bandits | @Ashwaubenon Lookouts | W9-6 | 1 | 8.2 | 14 | 14 | | | | 1.000 | 2 | |
| 6/24/25 | Manitowoc Bandits | Algoma 'Guins | W1-5 | 1 | 8.2 | 15 | 14 | | 1 | | .933 | 1 | |
| 6/20/25 | Manitowoc Bandits | @Casco Athletics | L4-5 | 1 | | 3 | 2 | | 1 | | .667 | | |
| 6/16/25 | Manitowoc Bandits | Casco Athletics | W0-12 | 1 | 7 | 9 | 9 | | | | 1.000 | | |
| 6/12/25 | Manitowoc Bandits | Ashwaubenon Lookouts | W1-10 | 1 | | 3 | 2 | 1 | | 1 | 1.000 | | |
| 6/7/25 | Manitowoc Bandits | Two Rivers Polar Bears | W4-20 | 1 | 6 | 4 | 4 | | | | 1.000 | | |
| 6/6/25 | Manitowoc Bandits | @Kewaunee Chiefs | W21-0 | 1 | | 3 | 2 | 1 | | | 1.000 | | |
| Summer 2025 | | | | 10 | 50.1 | 82 | 78 | 2 | 2 | 1 | .976 | 16 | 2 |
10 items total