Kewaunee Chiefs
Kewaunee Chiefs
#24Bryce Henninger
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Kewaunee Chiefs | Ashwaubenon Lookouts | W7-8 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Kewaunee Chiefs | Two Rivers Polar Bears | W3-9 | 1 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 7/14/25 | Kewaunee Chiefs | @Two Rivers Polar Bears | L0-2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Kewaunee Chiefs | @Manitowoc Bandits | L2-16 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 4 | 4 | 1 | | 2 | | .000 | .000 | .000 | .000 |
| 6/9/25 | Kewaunee Chiefs | Denmark Devilbears | L12-0 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Kewaunee Chiefs | Manitowoc Bandits | L21-0 | 1 | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 8 | 6 | 6 | 1 | 1 | 2 | 1 | .167 | .167 | .167 | .333 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | B | S | PC | WHIP | WP | OBA | ERA |
| 7/27/25 | Kewaunee Chiefs | Ashwaubenon Lookouts | W7-8 | 1 | | | | 2 | 11 | 3 | 3 | 2 | 1 | | 1 | 3 | | 13 | 21 | 34 | 2.00 | 1 | .300 | 9.00 |
| 7/21/25 | Kewaunee Chiefs | Two Rivers Polar Bears | W3-9 | 1 | | | | 2 | 8 | 1 | | | | | 1 | 2 | | 12 | 20 | 31 | 1.00 | | .143 | 0.00 |
| 7/14/25 | Kewaunee Chiefs | @Two Rivers Polar Bears | L0-2 | 1 | 1 | | 1 | 2.1 | 10 | 2 | 1 | 1 | | | 1 | 2 | | 18 | 23 | 41 | 1.29 | | .222 | 3.86 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 1 | | 1 | 3.1 | 26 | 10 | 12 | 10 | | | 6 | 1 | | 37 | 44 | 80 | 4.80 | | .500 | 27.00 |
| 6/27/25 | Kewaunee Chiefs | @Manitowoc Bandits | L2-16 | 1 | | | | 2 | 14 | 5 | 5 | 5 | | | 3 | 1 | | 30 | 33 | 61 | 4.00 | 1 | .455 | 22.50 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | | 1 | | 7 | 29 | 5 | 3 | 1 | | | 3 | 6 | | | | 104 | 1.14 | | .192 | 1.29 |
| 6/6/25 | Kewaunee Chiefs | Manitowoc Bandits | L21-0 | 1 | 1 | | 1 | 3 | 23 | 9 | 10 | 7 | 1 | 1 | 2 | 2 | 2 | 20 | 48 | 68 | 3.67 | | .500 | 21.00 |
| Summer 2025 | | | | 7 | 3 | 1 | 3 | 21.2 | 121 | 35 | 34 | 26 | 2 | 1 | 17 | 17 | 2 | 130 | 189 | 419 | 2.40 | 2 | .347 | 10.80 |
7 items total
Fielding Stats