Kewaunee Chiefs
Kewaunee Chiefs
#13Nathan Havlovitz
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Kewaunee Chiefs | Ashwaubenon Lookouts | W7-8 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/21/25 | Kewaunee Chiefs | Two Rivers Polar Bears | W3-9 | 1 | 5 | 3 | 1 | 1 | | | 2 | 1 | 2 | .333 | .600 | .333 | .933 |
| 7/14/25 | Kewaunee Chiefs | @Two Rivers Polar Bears | L0-2 | 1 | 4 | 3 | | 1 | | | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 6/30/25 | Kewaunee Chiefs | @Algoma 'Guins | L3-10 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 3 | 2 | 1 | 1 | | 1 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 6/25/25 | Kewaunee Chiefs | @Casco Athletics | L0-1 | 1 | 5 | 5 | | 2 | 1 | | | 2 | 1 | .400 | .400 | .600 | 1.000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 5 | 4 | 1 | 1 | | | 1 | 1 | 1 | .250 | .400 | .250 | .650 |
| 6/9/25 | Kewaunee Chiefs | Denmark Devilbears | L12-0 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/6/25 | Kewaunee Chiefs | Manitowoc Bandits | L21-0 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 9 | 31 | 26 | 3 | 8 | 1 | 1 | 5 | 7 | 7 | .308 | .419 | .346 | .766 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 7/14/25 | Kewaunee Chiefs | @Two Rivers Polar Bears | L0-2 | 1 | 2 | 2 | 1.000 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 1 | 1 | 1.000 |
| 6/25/25 | Kewaunee Chiefs | @Casco Athletics | L0-1 | 1 | 1 | 1 | 1.000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 4 | 5 | 5 | 1.000 |