Kewaunee Chiefs
Kewaunee Chiefs
#4Alex Rohr
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 7/27/25 | Kewaunee Chiefs | Ashwaubenon Lookouts | W7-8 | 1 | 4 | 4 | | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| 7/21/25 | Kewaunee Chiefs | Two Rivers Polar Bears | W3-9 | 1 | 4 | 2 | 2 | 1 | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 7/18/25 | Kewaunee Chiefs | Casco Athletics | L8-0 | 1 | 2 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/14/25 | Kewaunee Chiefs | @Two Rivers Polar Bears | L0-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 7/11/25 | Kewaunee Chiefs | @Denmark Devilbears | L0-14 | 1 | 3 | 2 | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/30/25 | Kewaunee Chiefs | @Algoma 'Guins | L3-10 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Kewaunee Chiefs | @Manitowoc Bandits | L2-16 | 1 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/25/25 | Kewaunee Chiefs | @Casco Athletics | L0-1 | 1 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 5 | 5 | | 2 | 1 | | | | .400 | .400 | .400 | .800 |
| 6/9/25 | Kewaunee Chiefs | Denmark Devilbears | L12-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/6/25 | Kewaunee Chiefs | Manitowoc Bandits | L21-0 | 1 | 3 | 2 | | 1 | | 1 | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 12 | 38 | 33 | 3 | 6 | 2 | 5 | 5 | 1 | .182 | .289 | .182 | .471 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 7/27/25 | Kewaunee Chiefs | Ashwaubenon Lookouts | W7-8 | 1 | 1 | 1 | | | | 1.000 |
| 7/21/25 | Kewaunee Chiefs | Two Rivers Polar Bears | W3-9 | 1 | 6 | 4 | 2 | | 1 | 1.000 |
| 7/18/25 | Kewaunee Chiefs | Casco Athletics | L8-0 | 1 | 2 | 1 | 1 | | | 1.000 |
| 7/14/25 | Kewaunee Chiefs | @Two Rivers Polar Bears | L0-2 | 1 | 1 | | 1 | | 1 | 1.000 |
| 7/11/25 | Kewaunee Chiefs | @Denmark Devilbears | L0-14 | 1 | 7 | 6 | | 1 | | .857 |
| 6/30/25 | Kewaunee Chiefs | @Algoma 'Guins | L3-10 | 1 | 2 | 1 | | 1 | | .500 |
| 6/30/25 | Kewaunee Chiefs | Algoma 'Guins | L18-4 | 1 | 6 | 4 | 1 | 1 | | .833 |
| 6/27/25 | Kewaunee Chiefs | @Manitowoc Bandits | L2-16 | 1 | 4 | 2 | | 2 | | .500 |
| 6/25/25 | Kewaunee Chiefs | @Casco Athletics | L0-1 | 1 | 6 | 6 | | | | 1.000 |
| 6/16/25 | Kewaunee Chiefs | @Ashwaubenon Lookouts | W9-7 | 1 | 6 | 3 | 3 | | 2 | 1.000 |
| Summer 2025 | | | | 10 | 41 | 28 | 8 | 5 | 4 | .878 |
10 items total